Norwich Poker Club
1st Floor 1 to 5 Sovereign Way, Norwich. NR3 1ER
Telephone 07711 984 978

NSSC - Home - How to Find Us - Membership - Tournaments - Cash Games - Results - Players Leagues - Blind Structure - Rules
Current League - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2010 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Sept to Dec 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
May to Aug 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative

£10 Rebuy Tournament, £1,500 Guaranteed Prize Pool, First Saturday Every Month at 7pm, See Tournaments for more information
FINISHED 1st May to 25th August
FINISHED
Rank Name Buy-ins Points Total Winnings
1 Ady Hartle 10 157.00 £485.15
2 Dale Miles 12 150.00 £391.25
3 Dani Ward 13 97.00 £250.90
4 Jordan Henry 8 91.00 £235.25
5 Jim Prosho 9 85.00 £233.00
6 Lil DeVille 4 79.00 £288.70
7 Ferenc Horvath 5 77.00 £239.40
8 Stuart Baker 3 72.00 £253.20
9 Darren Hartle 4 70.00 £203.40
10 Sook Hee Studwick 9 69.00 £126.10
11 Geoff Thompson 7 66.00 £182.40
12 Jay Lawrence 3 50.00 £162.10
13 Jackson Williams 9 41.00 £64.00
14 Matthew Green 4 40.00 £128.90
15 Rob "The Rock" Mitchell 2 39.00 £168.60
16 Claudio Lopes 3 39.00 £122.80
17 Phil Abernethy 7 38.00 £61.25
18 Rick Britton 2 36.50 £130.00
19 Alan Tong 2 36.00 £133.00
20 Murray Howes 1 33.50 £140.55
21 John Winter 4 32.50 £93.00
22 John Wan 2 32.50 £135.55
23 Clinton Jones 1 32.00 £158.60
24 Murat Ozdogus 5 31.00 £40.00
25 Sam Littleboy 4 30.00 £102.00
26 Neil Tweed 1 29.00 £102.50
27 Chris "JellyFish" Cooper 4 28.00 £104.15
28 Robert Ward 12 27.00 £5.00
29 Simon Walker 2 24.00 £53.00
30 Keith Wiggett 4 24.00 £35.40
31 Jennifer Salmon 2 23.00 £48.15
32 Lee "Allin" Albin 1 22.00 £64.50
33 Darren Sharpe 4 22.00 £10.00
34 Graham Shorten 2 21.00 £49.00
35 Peter Byron 1 19.00 £56.00
36 Richard Leeder 1 18.00 £35.60
37 Simon Johnson 1 15.00 £40.20
38 Dovydas Kaunas 1 15.00 £40.00
39 Sharleen Smith 4 14.00 £18.00
40 Andy Horwood 2 14.00 £5.00
41 Matthew Vince 5 13.00 £5.00
42 Lee Miller 1 13.00 £36.50
43 Keith Wright 1 13.00 £35.00
44 Darren Clayton 1 13.00 £38.00
45 Ronnie Lomas 1 11.00 £19.50
46 Rocco Viscito 1 11.00 £33.80
47 Luke Keen 5 11.00 £10.00
48 Koki Kostadinov 3 11.00 £10.00
49 Jada Williams 1 11.00 £5.00
50 Stuart Powles 1 9.00 £0.00
51 Patrick Stone 1 9.00 £0.00
52 Roger Greengrass 2 8.00 £0.00
53 Mat Bowyer 2 8.00 £0.00
54 Charlie Newby 2 8.00 £21.60
55 Trung Nguyen 1 7.00 £10.00
56 Trevor Carins 1 7.00 £0.00
57 Stevie Chalmers 1 7.00 £0.00
58 Greg Mailett 1 7.00 £15.00
59 Thanh Nguyen 1 5.00 £10.00
60 Royston Nobes 1 5.00 £5.00
61 Ralph Baulcombe 1 5.00 £10.00
62 Mark Cunningham 3 5.00 £5.00
63 Ed Billett 1 5.00 £0.00
64 David Winsdale 1 5.00 £0.00
65 Jason "Squirrel" Dean 4 4.00 £0.00
66 Chris Jackson 2 4.00 £0.00
67 Will Dean 3 3.00 £0.00
68 Suzanne Pyefinch 1 3.00 £5.00
69 Sam Burns 1 3.00 £5.00
70 Richard Porter 1 3.00 £5.00
71 Ralph Kendall 1 3.00 £0.00
72 Paddy King 3 3.00 £0.00
73 Kevin Hong 1 3.00 £5.00
74 Josh "Cocain" Whitwood 1 3.00 £5.00
75 Jimmi Lee 1 3.00 £0.00
76 David Fanning 1 3.00 £5.00
77 Danny Hoskin 1 3.00 £0.00
78 Daniel Bestford 1 3.00 £5.00
79 Richard Stewart 2 2.00 £0.00
80 Luke Bourne 2 2.00 £0.00
81 Jeff Hind 2 2.00 £0.00
82 Beverley "Big Pair" Bailey 2 2.00 £0.00
83 Tony Cable 1 1.00 £0.00
84 Tommy Zhang 1 1.00 £0.00
85 Tom Price 1 1.00 £0.00
86 Tom Craske 1 1.00 £0.00
87 Simon Lewis 1 1.00 £0.00
88 Shane Woodcock 1 1.00 £0.00
89 Sara-Jane Tweed 1 1.00 £0.00
90 Ryan Self 1 1.00 £0.00
91 Peter Wright 1 1.00 £0.00
92 Paul Smith 2 1 1.00 £0.00
93 Nick Thornton 1 1.00 £0.00
94 Michael "Rabbit" Bastad 1 1.00 £0.00
95 Lewis Salmon 1 1.00 £0.00
96 Kevin Cowley 1 1.00 £0.00
97 Josh Titmus 1 1.00 £0.00
98 Josh Burton 1 1.00 £0.00
99 Jamie Stokes 1 1.00 £0.00
100 Ismail Thompson 1 1.00 £0.00
101 Hyron Watson 1 1.00 £0.00
102 Damion Groombridge 1 1.00 £0.00
103 Craig Draper 1 1.00 £0.00
104 Costa 1 1.00 £0.00
105 Chao Wang 1 1.00 £0.00
106 Caleb Drake 1 1.00 £0.00
107 Bernie Heaver 1 1.00 £0.00
108 Andrew Thompson 1 1.00 £0.00
109 Andrew Shorten 1 1.00 £0.00
110 Ali Gundogdu 1 1.00 £0.00
111 Alex Spencer 1 1.00 £0.00
112 Alex Milner 1 1.00 £0.00
113 Alex Johnson 1 1.00 £0.00
     
     

 

   

Copyright Robert Ward January 2009