Dusk Till Dawn Poker - www.dusktilldawnpoker.com
NSSCHomeHow to Find UsMembershipTournamentsRules
Cash GamesResultsPlayers LeaguesBlind StructureOpening DaysRoyal Flush / Bad Beat
 
Current LeaguesOld Leagues Index
 
FINISHED Wednesday League FINISHED
1st September 2011 to 25th January 2012
         
Geoff Thompson
22 Games Played
£768.50 Winnings
233.00 Points
  Gary Drury
16 Games Played
£1075.40 Winnings
217.50 Points
  Jay Tiplady
11 Games Played
£988.00 Winnings
214.50 Points
  John Nung
15 Games Played
£828.00 Winnings
207.50 Points
  Suzanne Pyefinch
18 Games Played
£452.40 Winnings
179.00 Points
   
         
   
   
Rank Player Name Entries Points Winnings
6 Robert Ward 21 174.50 £590.20
7 Matthew Vince 12 169.00 £727.60
8 Matthew Green 11 162.50 £646.40
9 Dani Ward 16 159.00 £414.40
10 Beverley "Big Pair" Bailey 15 151.50 £458.80
11 Ed "The Duck" Ball 17 123.50 £238.80
12 Jules Peirson 8 120.00 £504.60
13 Lauren O'Rourke 13 115.50 £270.00
14 Jamie Stokes 9 113.50 £522.80
15 Shane "Bluffer" Woodcock 14 112.00 £344.80
16 Koki Kostadinov 7 109.00 £536.80
17 Dale Miles 9 105.00 £264.60
18 Stuart "Ginge" Baker 9 95.00 £245.00
19 Greg Mailet 8 95.00 £303.80
20 Luke Keen 13 89.50 £175.20
21 Sook Hee Studwick 12 89.00 £208.00
22 James Taylor 5 85.00 £280.40
23 Ryun Mason-Brown 12 81.50 £140.00
24 Jimmi Lee 4 80.50 £285.80
25 Tom Willmott 4 75.50 £302.20
26 Toby Westgarth 4 72.50 £245.40
27 Stefan Markovic 6 69.00 £235.00
28 Ben Bousfield 5 65.50 £340.00
29 Andrew Thompson 8 64.00 £229.00
30 Chas Ducker 4 61.50 £306.80
31 Michael Cleere 9 58.50 £70.00
32 Dale Moulton 9 50.00 £60.00
33 Jim Prosho 6 49.50 £113.00
34 Alex Barwick 3 47.00 £276.20
35 Darren Pegrum 8 44.00 £40.00
36 James Pyefinch 6 39.00 £64.00
37 Brian Glover 5 37.50 £71.20
38 Chris "JellyFish" Cooper 2 35.00 £97.20
39 Harry Livermore 4 34.00 £108.80
40 Alan Tong 4 33.50 £73.20
41 Josh Brown 1 31.50 £174.90
42 Jiayu Dong 1 31.50 £206.40
43 Sam Littleboy 2 30.50 £111.20
44 Lee Hodge 2 28.00 £220.00
45 Steve Reddy 1 26.50 £110.00
46 Jason "Squirrel" Dean 3 25.50 £82.80
47 Terry Simpson 6 25.00 £0.00
48 Chris Jarvis 5 25.00 £20.00
49 Stuart Hume 1 24.00 £76.00
50 Dave Pike 1 24.00 £96.00
51 Keith Wiggett 3 23.00 £46.40
52 Rob "The Rock" Mitchell 5 22.50 £10.00
53 Mark Brown (2) 1 21.50 £67.20
54 Kieren Clark 2 20.50 £50.00
55 Daniel Rudd 3 20.50 £30.00
56 Todd Buster Pyatt 2 19.00 £54.00
57 Lee Williamson 1 19.00 £60.00
58 Simon Walker 3 18.50 £35.00
59 Xuan Minh Dang 1 18.00 £40.00
60 Nick Waller 3 18.00 £20.00
61 Danny Hoskin 2 18.00 £60.00
62 Anthony Roberts 1 17.50 £64.80
63 Mike London 2 17.00 £20.00
64 Eddie Holmes 1 17.00 £60.00
65 Alex Ash 2 16.50 £42.40
66 Jay Lawrence 4 16.00 £0.00
67 Jordan Henry 2 15.50 £30.00
68 Darren Grant 1 15.00 £40.00
69 Joe Roberts 2 14.50 £10.00
70 Craig Bushell 3 14.50 £10.00
71 Pam Hewitt 1 14.00 £50.00
72 James Lambourne 2 14.00 £27.60
73 Ming 2 12.50 £10.00
74 Darren Webster 1 12.50 £10.00
75 Tomasz Zablocki 1 12.00 £48.00
76 Paulius Jocius 2 12.00 £0.00
77 Graham Shorten 3 12.00 £0.00
78 Dan Copeland 1 11.50 £30.00
79 Will Dean 2 10.50 £10.00
80 Tianpei Gao 2 10.50 £10.00
81 Richard Leeder 2 10.50 £10.00
82 Luke Masters 2 10.50 £10.00
83 Luke Bourne 2 10.50 £10.00
84 Gracjan Rybicki 1 10.50 £10.00
85 Robert Everitt 2 10.00 £0.00
86 Aaron Hinchcliffe 1 10.00 £20.00
87 Martin Stirling 1 9.00 £20.00
88 Lee Mazinham 1 9.00 £20.00
89 Al Carins 1 8.50 £10.00
90 Simon Shinkins 2 8.00 £0.00
91 Neil Carter 2 8.00 £0.00
92 Laura King 2 8.00 £0.00
93 Josh Manser 2 8.00 £0.00
94 John Dunton 2 8.00 £0.00
95 John Coleman 2 8.00 £0.00
96 Fulian Chen 2 8.00 £0.00
97 Tu Quang Tran 1 6.50 £10.00
98 Ronnie Lomas 1 6.50 £10.00
99 Lukasz Wichlacz 1 6.50 £10.00
100 Kenneth Midgley 1 6.50 £10.00
101 Fabien Woljung 1 6.50 £10.00
102 Danny James Moore 1 6.50 £10.00
103 Brad Oubre 1 6.50 £10.00
104 Joe Pattison 1 6.00 £0.00
105 Sam Burns 1 5.00 £0.00
106 Steve Adams 1 4.00 £0.00
107 Simon Budd 1 4.00 £0.00
108 Sean Lenderyou 1 4.00 £0.00
109 Ryan Cutler 1 4.00 £0.00
110 Phil Abernethy 1 4.00 £0.00
111 Paul Skipper 1 4.00 £0.00
112 Norman Patterson 1 4.00 £0.00
113 Nevin Pennington 1 4.00 £0.00
114 Neil Mount 1 4.00 £0.00
115 Neil Griffiths 1 4.00 £0.00
116 Murray Howes 1 4.00 £0.00
117 Murat Ozdogus 1 4.00 £0.00
118 Matthew Watson 1 4.00 £0.00
119 Matthew Bates 1 4.00 £0.00
120 Mark Dickeson 1 4.00 £0.00
121 Mark Allibone 1 4.00 £0.00
122 Luke Nobbs 1 4.00 £0.00
123 Larry Mayes 1 4.00 £0.00
124 Johny King 1 4.00 £0.00
125 John Winter 1 4.00 £0.00
126 Jian Jin Chen 1 4.00 £0.00
127 Jamie Boast 1 4.00 £0.00
128 Gary Ives 1 4.00 £0.00
129 Doug Dixon 1 4.00 £0.00
130 David Oxtoby 1 4.00 £0.00
131 David Fanning 1 4.00 £0.00
132 Dave Copeland 1 4.00 £0.00
133 Darren Youngman 1 4.00 £0.00
134 Darren Hartle 1 4.00 £0.00
135 Conner Hipperson 1 4.00 £0.00
136 Brendan Rogers 1 4.00 £0.00
137 Ben Lawson 1 4.00 £0.00
138 Ady "Lofty" Hartle 1 4.00 £0.00
139 Adam Brown 1 4.00 £0.00
   
 
Current LeaguesOld Leagues Index
If you have any questions or would like more information you can contact us by e-mail, by phoning 07900 242 313. Norwich Poker Club also now has a group now on Facebook Click Here to see more
Copyright Robert Ward December 2011