Dusk Till Dawn Poker - www.dusktilldawnpoker.com
NSSCHomeHow to Find UsMembershipTournamentsRules
Cash GamesResultsPlayers LeaguesBlind StructureOpening DaysRoyal Flush / Bad Beat
 
Current LeaguesOld Leagues Index
 
Sunday League
Finished
1st September 2011 to 18th December 2011 Finished
       
Dani Ward
16 Games Played
£853.46 Winnings
241.50 Points
  Geoff Thompson
20 Games Played
£850.70 Winnings
235.00 Points
  Robert Ward
18 Games Played
£578.30 Winnings
196.00 Points
  Matthew Vince
11 Games Played
£703.60 Winnings
176.50 Points
  Stephen Cook
21 Games Played
£184.50 Winnings
162.50 Points
   
Rank Player Name Entries Points Winnings
6 Ed "The Duck" Ball 12 133.00 £357.90
7 Koki Kostadinov 12 130.50 £373.45
8 John Nung 8 103.50 £217.12
9 Ryun Mason-Brown 12 91.00 £129.20
10 Jimmi Lee 12 91.00 £118.10
11 Suzanne Pyefinch 12 89.00 £183.60
12 Dale Miles 5 73.00 £125.00
13 Jay Lawrence 9 60.00 £20.00
14 Murat Ozdogus 4 58.00 £280.20
15 Colin Smith 5 55.00 £77.40
16 Jules Peirson 4 54.50 £286.00
17 Jay Tiplady 1 53.00 £655.40
18 Beverley "Big Pair" Bailey 11 46.00 £3.75
19 James Taylor 3 44.00 £65.00
20 Sook Hee Studwick 10 42.50 £0.00
21 Dale Moulton 8 40.50 £44.00
22 Jordan Henry 5 37.00 £52.50
23 Paul Skipper 5 36.50 £50.55
24 Luke Bourne 1 36.00 £175.20
25 Stuart "Ginge" Baker 4 33.50 £58.80
26 David Winsdale 6 33.50 £0.00
27 Ryan Self 1 33.00 £164.00
28 Matthew Green 2 33.00 £154.10
29 Ryan Moledina 1 32.00 £77.60
30 Wayne Attwood 1 31.00 £20.00
31 Matthew Watson 1 30.50 £898.40
32 Graham Shorten 2 30.00 £133.40
33 Dave "The Dip" Dawson 1 29.50 £101.40
34 Shane "Bluffer" Woodcock 6 29.00 £0.00
35 John Dunton 3 28.50 £65.60
36 Chas Ducker 2 28.00 £77.00
37 Richard Cox 1 26.00 £53.20
38 Perry Philpott 1 26.00 £113.40
39 Alex Ash 1 26.00 £138.60
40 Alan Tong 2 26.00 £28.00
41 Greg "Scuba" Cann 1 25.50 £15.00
42 Darren Watson 1 25.00 £10.00
43 Josh "Cocain" Whitwood 1 24.00 £10.00
44 Jamie Stokes 5 24.00 £0.00
45 Mark Allibone 1 23.50 £96.27
46 Rob "The Rock" Mitchell 1 23.00 £172.80
47 William Smith 2 22.50 £48.00
48 Chris Thomas 1 22.00 £115.20
49 David Chipperfield 1 20.50 £5.00
50 Andrew Thompson 3 20.50 £0.00
51 Josh Cantrell 1 20.00 £0.00
52 John Winter 1 19.50 £5.00
53 Ben Bousfield 3 19.00 £35.20
54 Simon Walker 3 18.50 £0.00
55 Lee "Allin" Albin 1 18.50 £5.00
56 Kieren Clark 1 18.50 £57.20
57 Aaron Marche 1 18.00 £0.00
58 Carol Fitzgeorge 1 17.50 £5.00
59 Pam Hewitt 1 17.00 £0.00
60 Matt "Mantice" Gay 1 17.00 £0.00
61 Sara-Jane Tweed 1 16.50 £5.00
62 Patrick Hudson 1 16.00 £0.00
63 Johny King 1 16.00 £0.00
64 James Curtis 1 16.00 £0.00
65 Chris Jarvis 2 16.00 £44.80
66 Shane Underhill 1 15.50 £5.00
67 Ben Millar 1 15.50 £5.00
68 Lewis Jeal 1 15.00 £0.00
69 Daniel Skipper 2 15.00 £28.80
70 Nevin Pennington 2 14.50 £38.40
71 Anthony Roberts 4 14.50 £0.00
72 Stuart Edwards 1 14.00 £0.00
73 Russ Sokanovich 1 14.00 £56.00
74 Mark Pywell 4 14.00 £0.00
75 Justin Watson 1 14.00 £0.00
76 Barry Wiles 1 14.00 £0.00
77 Gavin Nesbitt 2 13.00 £0.00
78 Daniel Overson 1 13.00 £0.00
79 Darren Pegrum 1 12.00 £0.00
80 Caleb Drake 1 12.00 £0.00
81 Mick Crook 1 11.00 £0.00
82 Matt Collier 3 10.50 £0.00
83 Stephen Whiddett 1 10.00 £0.00
84 Richard "Uncle Buck" Jones 1 10.00 £0.00
85 Jimmy "The Hoover" Woodruff 1 10.00 £0.00
86 Craig Moledina 1 10.00 £0.00
87 David Howes 1 9.50 £26.40
88 Bernie Heaver 1 9.50 £0.00
89 Neil Griffiths 1 9.00 £0.00
90 James Tyler 1 9.00 £0.00
91 Ian Harvey 1 9.00 £0.00
92 Vu Viet Dung Dinh 2 8.50 £0.00
93 Lil DeVille 1 8.00 £0.00
94 Tu Quang Tran 1 7.50 £0.00
95 Jian Jin Chen 1 7.50 £0.00
96 Zena Bensley 1 7.00 £0.00
97 Luke Keen 2 7.00 £0.00
98 Tom Craske 2 6.50 £0.00
99 Toby Westgarth 2 6.50 £0.00
100 Tak Dye 2 6.50 £0.00
101 Roli Shimi 2 6.50 £0.00
102 Louis Waller 2 6.50 £0.00
103 Lee Cockerill 2 6.50 £0.00
104 Anh Viet Phan 2 6.50 £0.00
105 Michael Jones 1 6.00 £0.00
106 Matthew Bates 1 6.00 £0.00
107 Greg Mailet 1 6.00 £0.00
108 Gintaras Svilpa 1 6.00 £0.00
109 Vitalijus Kuzmickij 1 5.50 £0.00
110 Simon Budd 1 5.50 £0.00
111 Alex Spencer 1 5.50 £0.00
112 Sonny Atherton 1 4.00 £0.00
113 Martin Stirling 1 4.00 £0.00
114 Dave Roberts 1 4.00 £0.00
115 Costa Beniusis 1 4.00 £0.00
116 Christian Crosa 1 4.00 £0.00
117 Ricky Florido 1 3.50 £0.00
118 Quinton Krueger 1 3.50 £0.00
119 Paul Thrower 1 3.50 £0.00
120 Matt Mulvaney 1 3.50 £0.00
121 Matt Cook 1 3.50 £0.00
122 Lee Mazinham 1 3.50 £0.00
123 Dovydas Kaunas 1 3.50 £0.00
124 Doug Dixon 1 3.50 £0.00
125 David Tilley 1 3.50 £0.00
   
 
Current LeaguesOld Leagues Index
If you have any questions or would like more information you can contact us by e-mail, by phoning 07900 242 313. Norwich Poker Club also now has a group now on Facebook Click Here to see more
Copyright Robert Ward December 2011