Dusk Till Dawn Poker - www.dusktilldawnpoker.com
NSSCHomeHow to Find UsMembershipTournamentsRules
Cash GamesResultsPlayers LeaguesBlind StructureOpening DaysRoyal Flush / Bad Beat
 
Current LeaguesOld Leagues Index
 
Finished Saturday League Finished
1st September 2011 to 18th December 2011
       
Geoff Thompson
17 Games Played
£1,156.25 Winnings
259.00 Points
  Shane Woodcock
14 Games Played
£576.60 Winnings
210.00 Points
  Dani Ward
15 Games Played
£546.40 Winnings
204.00 Points
  Robert Ward
14 Games Played
£387.05 Winnings
163.50 Points
  John Nung
8 Games Played
£784.55 Winnings
127.50 Points
   
Rank Player Name Entries Points Winnings
6 Ryun Mason-Brown 9 115.00 £452.75
7 Darren Pegrum 6 106.00 £484.65
8 Ed "The Duck" Ball 8 99.50 £201.00
9 Beverley "Big Pair" Bailey 8 92.50 £235.00
10 Pam Hewitt 5 88.50 £246.50
11 David Chipperfield 5 87.50 £270.60
12 Suzanne Pyefinch 7 85.00 £191.20
13 Alan Tong 6 84.50 £273.10
14 Christian Crosa 10 81.00 £0.00
15 Jay Tiplady 7 78.50 £315.00
16 Graham Shorten 5 60.00 £143.65
17 Luke Keen 6 58.50 £138.00
18 Koki Kostadinov 4 55.00 £181.50
19 Andrew Mason 5 55.00 £141.15
20 James Taylor 3 54.50 £219.00
21 Wesley Scoffins 3 53.50 £5.00
22 Dale Miles 6 51.00 £69.00
23 Jeff Hind 3 43.50 £114.90
24 Roger Greengrass 5 42.50 £87.00
25 Simon Walker 3 42.00 £310.00
26 Mike Cuggy 4 40.00 £58.00
27 Jim Ali 3 38.00 £138.00
28 Dale Moulton 2 37.50 £185.70
29 Jay Lawrence 4 36.50 £51.50
30 Patrick Hudson 1 36.00 £697.45
31 Jamie Boast 2 36.00 £163.00
32 Simon Lewis 2 35.00 £57.20
33 Matt "Mantice" Gay 2 35.00 £65.00
34 Matthew "Monster" Green 2 33.00 £67.00
35 Simon Denmark 1 32.50 £400.00
36 Paddy Gray 1 31.50 £242.00
37 Mitch Mitchell 1 31.50 £236.90
38 Jordan Henry 4 31.50 £0.00
39 Andrew Thompson 1 31.50 £202.50
40 Johny King 1 30.00 £131.40
41 Mark Allibone 1 28.50 £398.75
42 Ken "Thrush" Feek 1 28.50 £140.00
43 John Winter 1 28.50 £138.00
44 Daniel Walker 1 28.50 £97.20
45 Craig Bushell 4 28.50 £5.00
46 Lee Mazinham 1 27.50 £5.00
47 Martin Stirling 2 26.00 £5.00
48 Jonathan Seaman 2 25.50 £72.50
49 Elliot Leslie 3 25.00 £0.00
50 Jason "Squirrel" Dean 2 24.50 £39.80
51 David Tilley 1 24.50 £5.00
52 Anthony Roberts 2 24.00 £0.00
53 Jules Peirson 1 23.50 £61.20
54 Tom Willmott 2 23.00 £44.00
55 Simao Santos 1 23.00 £139.00
56 Luke Nobbs 1 23.00 £5.00
57 Jimmi Lee 1 21.50 £5.00
58 Sook Hee Studwick 3 19.50 £0.00
59 Zena Bensley 1 18.50 £5.00
60 Stephen Cook 3 18.50 £0.00
61 Ben Bousfield 2 18.50 £0.00
62 Sonny Atherton 2 17.50 £5.00
63 Richard "Uncle Buck" Jones 1 17.00 £5.00
64 Matt Collier 1 17.00 £123.20
65 Matthew Vince 1 16.00 £115.00
66 Jim Prosho 2 16.00 £0.00
67 Simon Budd 2 15.50 £0.00
68 Neil Carter 2 15.50 £5.00
69 Hugh Dalton 1 15.50 £52.00
70 Colin Smith 2 15.00 £75.00
71 Brian Glover 2 15.00 £0.00
72 Steve Adams 1 14.00 £5.00
73 Rory McAuley 1 14.00 £5.00
74 Paul Gunton 1 14.00 £100.00
75 Dave "The Dip" Dawson 1 14.00 £5.00
76 Paul Skipper 2 13.50 £0.00
77 Murat Ozdogus 2 13.50 £0.00
78 Mike Maruna 2 13.00 £0.00
79 Roli Shimi 1 12.50 £5.00
80 John Coleman 1 12.50 £5.00
81 Matt Mulvaney 1 11.00 £5.00
82 Bernie Heaver 1 11.00 £5.00
83 Warren Brooks 1 10.00 £0.00
84 Toby Vernon 1 9.50 £0.00
85 Sam Burns 1 9.50 £0.00
86 John Dunton 1 8.50 £0.00
87 James Leslie 1 8.50 £0.00
88 Mike London 1 8.00 £5.00
89 Jackson Williams 1 8.00 £58.00
90 Richard Brockett 1 7.50 £0.00
91 Luke Bourne 1 7.50 £0.00
92 Josh Cantrell 1 7.50 £0.00
93 Daniel Overson 1 6.50 £0.00
94 Chas Ducker 1 6.50 £0.00
95 Trevor Sergeant 1 6.00 £0.00
96 Terry Simpson 1 6.00 £0.00
97 Steve Everitt 1 6.00 £0.00
98 Jamie Leathers 1 6.00 £0.00
99 Gavin Nesbitt 1 6.00 £0.00
100 Drew Hales 1 6.00 £0.00
101 David Winsdale 1 6.00 £0.00
102 Neil Mount 1 3.50 £5.00
103 Edgaras Laurinavicius 1 3.00 £0.00
   
 
Current LeaguesOld Leagues Index
If you have any questions or would like more information you can contact us by e-mail, by phoning 07900 242 313. Norwich Poker Club also now has a group now on Facebook Click Here to see more
Copyright Robert Ward December 2011