Norwich Poker Club
1st Floor 1 to 5 Sovereign Way, Norwich. NR3 1ER
Telephone 07711 984 978

NSSC - Home - How to Find Us - Membership - Tournaments - Cash Games - Results - Players Leagues - Blind Structure - Rules
Current League - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2010 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Sept to Dec 2009 Leagues -
Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
May to Aug 2009 Leagues -
Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative

£10 Rebuy Tournament, £1,500 Guaranteed Prize Pool, First Saturday Every Month at 7pm, See Tournaments for more information
FINISHED 1st May to 31st August
Names in Red Have Qualified on a Weeknight
Names in Blue Have Qualified in the Cumulative League
League Prize Pool Stands at £1944 as of 31/8/2010
FINISHED
Rank Name Buy-ins Points Total Winnings
1 Geoff Thompson 45 490.50 £2,038.18
2 Jordan Henry 35 347.00 £890.95
3 Stuart Baker 25 332.00 £1,373.73
4 Dale Miles 29 285.50 £773.52
5 Ady Hartle 22 283.50 £986.45
6 Sook Hee Studwick 31 282.00 £337.70
7 Dani Ward 38 261.00 £856.70
8 Matthew Green 26 225.00 £902.90
9 Ken "Thrush" Feek 35 216.50 £680.50
10 Darren Hartle 18 204.50 £802.75
11 Claudio Lopes 20 197.50 £949.45
12 Jim Prosho 24 169.50 £369.13
13 Shane Woodcock 22 167.00 £340.00
14 Jimmi Lee 14 165.50 £668.70
15 Beverley "Big Pair" Bailey 21 165.00 £826.80
16 Murray Howes 22 164.00 £408.90
17 Alan Tong 15 162.00 £1,063.43
18 Mark "Mutley" Venables 15 158.00 £1,199.10
19 Gary Williams 18 154.00 £343.65
20 Keith Wiggett 21 152.50 £350.75
21 Jules Peirson 18 151.50 £171.72
22 Luke Bourne 17 142.00 £515.80
23 Ferenc Horvath 11 142.00 £893.90
24 Harry Livermore 13 135.50 £290.78
25 Jackson Williams 22 131.00 £698.10
26 Rick Britton 22 129.50 £173.20
27 Murat Ozdogus 32 128.00 £40.00
28 Trevor Carins 13 124.00 £471.00
29 Rob "The Rock" Mitchell 13 121.50 £413.20
30 Robert Ward 31 121.00 £164.50
31 Mike Cuggy 10 117.50 £379.25
32 Sid Walker 13 108.00 £239.05
33 Jamie Stokes 16 107.00 £84.00
34 Haley Rudd 8 107.00 £1,062.45
35 Sam Burns 22 105.00 £172.70
36 Simon Lewis 18 103.00 £155.60
37 Paul Skipper 13 103.00 £268.00
38 Paddy King 12 99.00 £229.60
39 Richard Stewart 14 96.00 £192.90
40 Mark Cunningham 8 96.00 £301.60
41 Jeff Hind 16 96.00 £310.00
42 Chris Jackson 19 94.00 £159.00
43 Will Dean 14 92.00 £202.80
44 Jada Williams 10 91.50 £414.20
45 Mark Allibone 5 89.50 £576.90
46 Vaughn Rice 9 88.00 £209.50
47 Thomas Lees 8 88.00 £146.95
48 Simon Walker 9 86.00 £408.80
49 Phil Abernethy 12 85.00 £317.25
50 Tak Dye 9 83.50 £189.45
51 John Wan 8 82.50 £167.55
52 Michael "Rabbit" Bastad 26 82.00 £96.80
53 Jay Lawrence 9 82.00 £189.10
54 Lil DeVille 4 79.00 £288.70
55 Dovydas Kaunas 10 79.00 £308.50
56 Roger Greengrass 8 78.00 £459.40
57 Matthew Vince 12 78.00 £333.10
58 Victor Moss 10 74.00 £133.50
59 Keith Wright 7 74.00 £323.00
60 Chris "JellyFish" Cooper 19 74.00 £140.55
61 Steve Simpson 3 72.00 £591.20
62 Sam Littleboy 9 71.00 £205.00
63 Martin Stirling 9 70.00 £107.00
64 Stephen Legg 10 69.00 £255.60
65 John Brown 4 69.00 £527.45
66 Daniel Skipper 11 69.00 £66.10
67 Clinton Jones 3 69.00 £507.40
68 Stephen Woodhead 6 66.00 £387.80
69 Darren Sharpe 9 66.00 £184.00
70 David Winsdale 12 64.00 £172.65
71 Matthew Laxton 5 61.00 £536.60
72 Mat Bowyer 15 61.00 £72.00
73 Patrick Stone 6 56.00 £138.00
74 Joe O'Doherty 9 55.00 £57.85
75 Richard Leeder 8 53.00 £69.20
76 Jimmy Johnson 5 53.00 £110.00
77 Shane Addy 5 49.00 £254.10
78 Graham Shorten 9 49.00 £158.00
79 Martin Miller 6 48.00 £283.64
80 Darren Webster 4 48.00 £315.80
81 Mark Bolton 2 47.50 £444.90
82 Tom Brown 5 44.00 £58.20
83 Koki Kostadinov 7 43.50 £230.50
84 James Gockelen 11 42.00 £114.00
85 Andy Robb 5 42.00 £44.00
86 Richard "Two Spoons" Jones 3 41.50 £550.00
87 Darren Robinson 4 41.00 £224.00
88 Steve Duffield 7 39.00 £0.00
89 Jennifer Salmon 4 39.00 £48.15
90 Lee "Allin" Albin 4 38.00 £84.50
91 Frank Gallant 2 38.00 £361.20
92 Andy Horwood 5 38.00 £41.30
93 Nick Thornton 4 37.00 £171.50
94 Paulius Jocius 6 35.00 £0.00
95 Danny O'Doherty 4 35.00 £157.00
96 Andy Lodge 3 35.00 £81.60
97 Stevie Chalmers 2 34.00 £116.00
98 Martin Purple 4 34.00 £158.80
99 Greg "Scuba" Cann 5 34.00 £113.85
100 Richard Porter 2 33.50 £195.57
101 Pawel Odziomek 2 33.00 £167.20
102 Ben Gibson 5 33.00 £26.40
103 John Winter 4 32.50 £93.00
104 Frank Whiley 2 32.50 £165.20
105 Timothy Smith 3 32.00 £167.20
106 Terry Gould 1 31.00 £187.25
107 Richard Bannister 17 31.00 £51.60
108 Darren Clayton 5 31.00 £38.00
109 Mike Maruna 2 30.50 £184.25
110 Suzanne Pyefinch 5 30.00 £5.00
111 Brian Howard 4 30.00 £0.00
112 Lewis Jeal 1 29.50 £550.00
113 Neil Tweed 1 29.00 £102.50
114 Greg Mailett 5 29.00 £15.00
115 Andrew Thompson 5 29.00 £42.00
116 Ryan Self 6 28.00 £0.00
117 Joe Paradise 5 28.00 £60.00
118 Owe Karlsson 1 27.50 £253.70
119 Jimmy Leighton 1 26.00 £782.00
120 Gabriel Moore 3 25.50 £156.35
121 Barry Pinches 1 25.50 £392.85
122 Matt Asker 3 25.00 £78.65
123 Luke Brown 1 25.00 £98.00
124 Colin McGilvery 1 25.00 £79.35
125 Saichol Betteridge 2 24.50 £250.00
126 Luke Keen 9 24.00 £10.00
127 Ed Billett 3 24.00 £58.80
128 Ryun Mason-Brown 4 23.00 £0.00
129 Peter Byron 2 23.00 £56.00
130 Andrew Kerry 2 23.00 £28.00
131 Rocco Viscito 7 22.00 £60.55
132 Colin Smith 2 22.00 £84.50
133 Mat Plumstead 5 21.00 £0.00
134 Keith Chapman (1) 3 21.00 £28.00
135 Johny King 4 21.00 £128.00
136 Joe Cook 2 21.00 £66.00
137 Chris Mills 6 21.00 £0.00
138 Adam Rivers 2 21.00 £94.35
139 Tommy Zhang 5 20.00 £0.00
140 Nicky Savjani 1 20.00 £212.40
141 Kevin Crook 1 20.00 £63.60
142 Edward Ball 4 20.00 £68.80
143 Dean Tully 4 20.00 £0.00
144 David Walton 1 20.00 £103.20
145 Damion Groombridge 6 20.00 £0.00
146 Josh "Cocain" Whitwood 4 19.00 £5.00
147 Jonathan Seaman 2 19.00 £55.00
148 Jason "Squirrel" Dean 8 19.00 £0.00
149 James Lambourne 2 19.00 £37.00
150 Daniel Overson 3 19.00 £75.00
151 Brendan Jones 2 19.00 £116.40
152 Sharleen Smith 6 18.00 £18.00
153 Pat Brady 3 18.00 £0.00
154 Matt May 3 18.00 £20.00
155 Malcolm MacArthur 3 18.00 £0.00
156 Daniel Pye 2 18.00 £87.20
157 Chao Wang 4 18.00 £0.00
158 Anil Kumar 2 18.00 £146.40
159 Angel Dimitrov 2 18.00 £56.00
160 Jonathan Boulton 2 17.00 £24.00
161 Joe Nathan 4 17.00 £0.00
162 Tim Barns 1 16.00 £289.00
163 Richard Fountain 1 16.00 £90.75
164 Jade Tanner 2 16.00 £26.00
165 Daniel Rudd 2 16.00 £0.00
166 Simon Johnson 1 15.00 £40.20
167 Liam McLaughlin 1 15.00 £141.60
168 Darren Goldsmith 3 15.00 £44.80
169 Danny Hoskin 3 15.00 £32.70
170 Alan Cardy 1 15.00 £183.00
171 Mike London 3 14.00 £0.00
172 Mark Boddy 4 14.00 £0.00
173 Chris Royal 7 14.00 £0.00
174 Bevin Whitehead 2 14.00 £91.00
175 Anton Bennett 3 14.00 £53.60
176 Anthony Roberts 3 14.00 £0.00
177 Trung Nguyen 3 13.00 £37.50
178 Stuart Edwards 1 13.00 £48.40
179 Shelia Hands 1 13.00 £52.80
180 Shane Underhill 1 13.00 £60.50
181 Michael Walsh 1 13.00 £53.60
182 Lee Miller 1 13.00 £36.50
183 Jim Ali 5 13.00 £59.20
184 Jason Arthurton 4 13.00 £0.00
185 Gareth Williams 1 13.00 £82.40
186 Chris Emerson 1 13.00 £31.80
187 Ashley High 1 13.00 £102.40
188 Matthew Watson 1 12.00 £97.00
189 Martin Brown 3 12.00 £0.00
190 Lee Fuller 3 12.00 £44.40
191 Craig Draper 2 12.00 £0.00
192 Turan Pehlivan 3 11.00 £0.00
193 Stephen Whiddett 1 11.00 £170.00
194 Ronnie Lomas 1 11.00 £19.50
195 Richard Brockett 1 11.00 £0.00
196 Pam Hewitt 2 11.00 £0.00
197 Nam Thanh Nguyen 1 11.00 £47.70
198 Justin Watson 2 11.00 £0.00
199 Daniel Sibley 1 11.00 £0.00
200 Richard Awatefe 2 10.00 £0.00
201 Larry Mayes 1 10.00 £0.00
202 Justin Everritt 2 10.00 £0.00
203 David Chipperfield 2 10.00 £0.00
204 Darren Watson 2 10.00 £0.00
205 Tu Quang Tran 2 9.00 £0.00
206 Trevor Sergeant 2 9.00 £0.00
207 Timmy Ripkey 2 9.00 £0.00
208 Stuart Powles 1 9.00 £0.00
209 Steve Sage 2 9.00 £0.00
210 Steely Worboyes 1 9.00 £0.00
211 Peter Dickens 1 9.00 £42.00
212 Oliver Tilney 2 9.00 £0.00
213 Michael Cutler 1 9.00 £0.00
214 John Lee 1 9.00 £64.00
215 Henery Ayers 1 9.00 £29.40
216 Glenn Altham 1 9.00 £52.90
217 Gavin Bland 2 9.00 £0.00
218 Dane Canning 3 9.00 £0.00
219 Chris Bundy 2 9.00 £0.00
220 Andy Pond 1 9.00 £0.00
221 Trevor Webb 1 8.00 £70.80
222 Tom Price 2 8.00 £0.00
223 Stephen Lovett 1 8.00 £0.00
224 Ralph Kendall 3 8.00 £0.00
225 Piers Shepperson 3 8.00 £0.00
226 Lane Newport 1 8.00 £0.00
227 Josh Titmus 2 8.00 £0.00
228 John Scott 1 8.00 £0.00
229 Jason Crowe 1 8.00 £0.00
230 James Curtis 1 8.00 £0.00
231 Darren Barker 1 8.00 £0.00
232 Daniel Bestford 3 8.00 £5.00
233 Charlie Newby 2 8.00 £21.60
234 Carl England 2 8.00 £0.00
235 Andy Moyse 1 8.00 £0.00
236 Thanh Nguyen 3 7.00 £10.00
237 Shaun Chipperfield 2 7.00 £0.00
238 Sara-Jane Tweed 2 7.00 £0.00
239 Rasa Uscilaite 1 7.00 £0.00
240 Phil Cornish 1 7.00 £0.00
241 Meg Barnes 1 7.00 £0.00
242 John Dunton 1 7.00 £0.00
243 Jay Tiplady 3 7.00 £0.00
244 Jamie Boast 2 7.00 £0.00
245 Gavin Nesbitt 1 7.00 £0.00
246 Franco Bello 3 7.00 £0.00
247 Candice Nice 2 7.00 £0.00
248 Brian Glover 1 7.00 £0.00
249 Andrew Heaford 1 7.00 £0.00
250 Tom Snudden 1 6.00 £0.00
251 Tim Forster 3 6.00 £0.00
252 Steve Goodwin 1 6.00 £0.00
253 Stephanie Dyett 1 6.00 £0.00
254 Solomon George 1 6.00 £0.00
255 Sachin Jadhav 1 6.00 £0.00
256 Ross Turner 1 6.00 £0.00
257 Norman Patterson 2 6.00 £0.00
258 Nick Bailey 1 6.00 £0.00
259 Marius Telsinskas 1 6.00 £0.00
260 Jason Cockings 1 6.00 £0.00
261 Glenn Rumsby 1 6.00 £0.00
262 Charlie Blackwell 1 6.00 £0.00
263 Adrian Sinden 1 6.00 £0.00
264 Abhijeet Roy 1 6.00 £30.00
265 Zena Bensley 1 5.00 £0.00
266 Warren Markwell 1 5.00 £0.00
267 Toby Burgoyne 1 5.00 £0.00
268 Stephen Hulme 1 5.00 £0.00
269 Seb Fairhurst 2 5.00 £0.00
270 Scott Jermy 1 5.00 £0.00
271 Sally Tilley 1 5.00 £0.00
272 Royston Nobes 1 5.00 £5.00
273 Robert Porter 1 5.00 £0.00
274 Robert Doran 1 5.00 £0.00
275 Rob Bates 1 5.00 £0.00
276 Ralph Baulcombe 1 5.00 £10.00
277 Philip Balls 1 5.00 £0.00
278 Phil Kelly 1 5.00 £0.00
279 Paul Strutt 1 5.00 £0.00
280 Owen Gregory 1 5.00 £0.00
281 Mick Hall 1 5.00 £0.00
282 Martin Greenwood 1 5.00 £0.00
283 Mark Robinson 1 5.00 £0.00
284 Luke Grigglestone 1 5.00 £0.00
285 Lee Williamson 1 5.00 £0.00
286 Lee Nguen 3 5.00 £0.00
287 Josh Burton 4 5.00 £0.00
288 Jonny Davison 1 5.00 £0.00
289 Jonathan Howard 1 5.00 £0.00
290 John Hudson 1 5.00 £0.00
291 Jamie Rosebrook 1 5.00 £0.00
292 James Dean 1 5.00 £0.00
293 Hadyn Lyell 1 5.00 £0.00
294 Greg Barns 1 5.00 £0.00
295 Dave Zimmerling 1 5.00 £0.00
296 Christian Kelly 1 5.00 £0.00
297 Ben Lawson 1 5.00 £0.00
298 Aurimas Kudulis 1 5.00 £0.00
299 Roche Henry 2 4.00 £0.00
300 Paul Cook 1 4.00 £0.00
301 Mick Crook 1 4.00 £0.00
302 Michael Chow 1 4.00 £0.00
303 Melissa Ellis 1 4.00 £0.00
304 Kevin Powley 3 4.00 £0.00
305 Jimmy "The Hoover" Woodruff 2 4.00 £0.00
306 Jacopo Gnisci 2 4.00 £0.00
307 Jack Collins 1 4.00 £0.00
308 Graham Morris 1 4.00 £0.00
309 Geoff Allard 1 4.00 £0.00
310 Dean Hill 1 4.00 £0.00
311 David Kirkbride 1 4.00 £0.00
312 David Fanning 2 4.00 £5.00
313 Darren Pegrum 1 4.00 £0.00
314 Chris Parke 1 4.00 £0.00
315 Andrew Cunningham-Brown 1 4.00 £0.00
316 Warren Brooks 1 3.00 £0.00
317 Timothy Simper 1 3.00 £0.00
318 Susan Brown 1 3.00 £0.00
319 Stuart Harris 1 3.00 £0.00
320 Steve Miller 1 3.00 £0.00
321 Ryan Hewitt 1 3.00 £0.00
322 Richard "Tricky" Oxtoby 3 3.00 £0.00
323 Ravi Jadhav 1 3.00 £0.00
324 Michael Lambe 1 3.00 £0.00
325 Marcus Tye 1 3.00 £0.00
326 Luke Chilvers 1 3.00 £0.00
327 Lee Cook 1 3.00 £0.00
328 Laurynas Kaunas 1 3.00 £0.00
329 Kris Liddiment 1 3.00 £0.00
330 Kevin Hong 1 3.00 £5.00
331 James Watkins 1 3.00 £0.00
332 Jack Chiu 1 3.00 £0.00
333 Finlay Johnson 1 3.00 £0.00
334 Brawlio Bernardino 1 3.00 £0.00
335 Anthony O'Connell 1 3.00 £0.00
336 Alex Spencer 2 3.00 £0.00
337 Alex Lewis 1 3.00 £0.00
338 Alan Gibbs 1 3.00 £0.00
339 Adam Smith 1 3.00 £0.00
340 Adam Fennell 1 3.00 £0.00
341 Aaron Wright 1 3.00 £0.00
342 Vytautas Karciauskis 1 2.00 £0.00
343 Tom Craske 2 2.00 £0.00
344 Richard Lennon 1 2.00 £0.00
345 Mitchell Davidson 1 2.00 £0.00
346 Luke Wilby 2 2.00 £0.00
347 Louie Cini 1 2.00 £0.00
348 Leo Wardrop 1 2.00 £0.00
349 Jeremy Jones 1 2.00 £0.00
350 Ismail Thompson 2 2.00 £0.00
351 Gvidas Telsinskas 1 2.00 £0.00
352 Gracie Lawrence 2 2.00 £0.00
353 Darren Hales 1 2.00 £0.00
354 Yousuf Ali 1 1.00 £0.00
355 Wahid "Will" Shaikh 1 1.00 £0.00
356 Tung Nguyen 1 1.00 £0.00
357 Tony Cable 1 1.00 £0.00
358 Tom Flowerdew 1 1.00 £0.00
359 Tim White 1 1.00 £0.00
360 Scott Manning 1 1.00 £0.00
361 Russ Sokanovich 1 1.00 £0.00
362 Rob Clews 1 1.00 £0.00
363 Peter Wright 1 1.00 £0.00
364 Peter Bidewell 1 1.00 £0.00
365 Paul Smith 2 1 1.00 £0.00
366 Minh Luu 1 1.00 £0.00
367 Mike Dignen 1 1.00 £0.00
368 Mike Bui 1 1.00 £0.00
369 Mike Bolster 1 1.00 £0.00
370 Marcus Cole 1 1.00 £0.00
371 Lewis Salmon 1 1.00 £0.00
372 Kevin Cowley 1 1.00 £0.00
373 Ke Tang 1 1.00 £0.00
374 Josh Brown 1 1.00 £0.00
375 Jimmy Hung 1 1.00 £0.00
376 Hyron Watson 1 1.00 £0.00
377 Grant High 1 1.00 £0.00
378 Geoff Marchant 1 1.00 £0.00
379 David Woolnough 1 1.00 £0.00
380 Dave Fenner 1 1.00 £0.00
381 Dave "The Dip" Dawson 1 1.00 £0.00
382 Daniel Wilson 1 1.00 £0.00
383 Costa 1 1.00 £0.00
384 Colin Simpson 1 1.00 £0.00
385 Chris Kay 1 1.00 £0.00
386 Charlie Belbin 1 1.00 £0.00
387 Caleb Drake 1 1.00 £0.00
388 Bernie Heaver 1 1.00 £0.00
389 Ben Millar 1 1.00 £0.00
390 Ashley Burdett 1 1.00 £0.00
391 Andrew Shorten 1 1.00 £0.00
392 Ali Gundogdu 1 1.00 £0.00
393 Alex Milner 1 1.00 £0.00
394 Alex Johnson 1 1.00 £0.00
395 Adam Hodgson 1 1.00 £0.00
     
     

Copyright Robert Ward January 2009