Dusk Till Dawn Poker - www.dusktilldawnpoker.com
NSSCHomeHow to Find UsMembershipTournamentsRules
Cash GamesResultsPlayers LeaguesBlind StructureOpening DaysRoyal Flush / Bad Beat
Current LeaguesOld Leagues Index
Finished Cumulative League Finished
1st September 2011 to 31st January 2012
Names Shown in Blue Qualify for the League Final
Names in Red Qualify as a Nightly League Top Five

       
Geoff Thompson
113 Games Played
£4,609.95 Winnings
1463.00 Points
  Dani Ward
79 Games Played
£2,924.76 Winnings
1005.50 Points
  Robert Ward
80 Games Played
£1,839.95 Winnings
788.00 Points
  Shane Woodcock
64 Games Played
£1800.85 Winnings
754.00 Points
  Beverley Bailey
63 Games Played
£2089.38 Winnings
753.00 Points
   
Rank Player Name Entries Points Winnings
6 Matthew Vince 49 740.50 £2,430.65
7 Ryun Mason-Brown 68 713.50 £1,976.47
8 Suzanne Pyefinch 67 679.00 £1,257.98
9 Jules Peirson 46 600.00 £1,608.50
10 Matthew Green 45 585.50 £1,602.23
11 Ed "The Duck" Ball 47 530.50 £1,899.25
12 Jimmi Lee 39 515.50 £1,134.40
13 Martin Stirling 33 497.00 £2,242.90
14 Sook Hee Studwick 70 494.00 £732.40
15 Chas Ducker 36 488.50 £1,760.11
16 Graham Shorten 42 485.00 £1,071.05
17 Jay Tiplady 34 473.00 £2,184.60
18 John Nung 34 454.00 £1,829.67
19 Stuart "Ginge" Baker 28 449.00 £1,439.35
20 Stephen Cook 44 412.00 £732.05
21 Jay Lawrence 41 394.00 £1,148.95
22 Daniel Overson 29 393.50 £1,083.40
23 Jordan Henry 38 363.00 £344.50
24 Darren Pegrum 31 353.50 £752.35
25 Koki Kostadinov 32 349.50 £1,266.75
26 James Taylor 19 306.00 £912.65
27 Christian Crosa 26 303.50 £860.30
28 Tom Willmott 20 289.50 £719.75
29 Alan Tong 22 280.50 £881.90
30 Gary Drury 20 260.50 £1,137.80
31 Paul Skipper 22 259.00 £552.55
32 Jackson Williams 31 253.50 £694.70
33 Dale Miles (Moved Away) 22 245.50 £458.60
34 Jamie Stokes 23 243.50 £819.20
35 Dale Moulton 29 224.00 £345.50
36 Luke Keen 31 221.50 £313.20
37 Ben Bousfield 20 218.50 £574.20
38 Lee Williamson 17 215.50 £575.45
39 Franco Bello 30 198.50 £247.70
40 John Coleman 16 189.00 £340.45
41 Murat Ozdogus 23 185.00 £280.20
42 Stephen Legg 15 178.00 £369.60
43 Luke Bourne 16 178.00 £432.10
44 Pam Hewitt 11 177.00 £423.10
45 Greg Mailet 16 175.00 £606.20
46 Jamie Boast (In by Default) 12 173.00 £602.00
47 David Chipperfield (In by Default) 10 173.00 £558.85
48 Toby Westgarth 14 169.50 £366.40
49 Bernie Heaver 17 168.50 £256.40
50 Rob "The Rock" Mitchell 17 168.00 £459.00
51 Chris "JellyFish" Cooper 11 165.00 £509.80
52 Paddy Gray 6 153.50 £1,305.70
53 Keith Wiggett 12 147.50 £420.10
54 Ken "Thrush" Feek 12 143.50 £570.25
55 Andrew Thompson 16 141.00 £431.50
56 Terry Simpson 15 136.00 £544.80
57 Lauren O'Rourke 15 131.00 £270.00
58 Anthony Roberts 18 120.00 £93.60
59 Daniel Skipper 9 113.00 £249.60
60 Luke Nobbs 9 112.00 £157.00
61 Alex Barwick 8 111.00 £406.20
62 Simon Denmark 9 106.50 £439.50
63 John Dunton 12 103.50 £65.60
64 David Winsdale 15 103.50 £54.00
65 Simon Walker 13 102.50 £345.00
66 Jiayu Dong 8 101.00 £206.40
67 Jim Prosho 11 96.50 £237.40
68 Jason "Squirrel" Dean 14 95.50 £122.60
69 Stefan Markovic 8 89.00 £235.00
70 Wesley Scoffins 5 85.50 £107.00
71 Roger Greengrass 8 85.50 £277.00
72 Daniel Rudd 9 85.50 £146.20
73 Lee Mazinham 5 82.50 £278.00
74 Paulius Jocius 10 81.50 £0.00
75 Mark Allibone 5 78.00 £495.02
76 Craig Bushell 15 78.00 £15.00
77 Simon Lewis 5 77.00 £187.20
78 Jeff Hind 6 76.00 £114.90
79 Ioannis Saoulos 6 75.00 £117.00
80 Jonathan Seaman 5 73.50 £242.10
81 David Oxtoby 9 73.00 £124.40
82 Paddy King 5 70.00 £346.70
83 Colin Smith 7 70.00 £152.40
84 Gintaras Svilpa 6 69.00 £191.20
85 Brian Glover 8 64.50 £71.20
86 Roli Shimi 7 62.50 £101.60
87 Jason Savage 3 61.50 £251.57
88 James Pyefinch 9 61.00 £64.00
89 Michael Cleere 9 58.50 £70.00
90 Josh Brown 4 58.00 £215.70
91 Harry Livermore 7 57.50 £108.80
92 Ady "Lofty" Hartle 7 56.00 £0.00
93 Andrew Mason 4 55.00 £141.15
94 Elliot Leslie 5 54.50 £60.50
95 Simon Shinkins 6 53.50 £76.60
96 Doug Dixon 6 53.50 £36.00
97 Simon Budd 7 52.00 £0.00
98 Patrick Hudson 2 52.00 £697.45
99 Matt "Mantice" Gay 3 52.00 £65.00
100 John Winter 3 52.00 £143.00
101 Dave Copeland 4 52.00 £130.00
102 Mike London 4 51.50 £169.90
103 Matthew Watson 3 51.00 £937.90
104 Darren Hartle 6 50.50 £0.00
105 Alex Ash 4 50.50 £181.00
106 Johny King 3 50.00 £131.40
107 Greg "Scuba" Cann 3 49.50 £253.14
108 Fulian Chen 8 49.50 £0.00
109 Chris Jarvis 8 49.00 £64.80
110 Daniel Walker 2 48.50 £199.20
111 James Lambourne 4 47.00 £172.50
112 Danny James Moore 3 47.00 £132.70
113 Rory McAuley 4 45.50 £148.00
114 Kieren Clark 4 45.50 £107.20
115 Tommy Hunt 3 44.50 £132.32
116 Martin Wells 5 44.00 £157.00
117 Matt Collier 6 43.50 £123.20
118 Dave "The Dip" Dawson 2 43.50 £106.40
119 Ryan Cutler 5 42.00 £28.00
120 Perry Philpott 2 41.50 £113.40
121 Joe Pattison 3 41.50 £188.40
122 Dave Pike 4 41.50 £96.00
123 Lee "Allin" Albin 2 41.00 £83.65
124 Nevin Pennington 6 40.50 £97.20
125 Mike Cuggy 4 40.00 £58.00
126 Martin Purple 3 40.00 ��251.85
127 Josh Manser 6 38.00 £0.00
128 Jim Ali 3 38.00 £138.00
129 Sonny Atherton 6 37.00 £5.00
130 Mick Crook 3 36.50 £60.50
131 Steve Everitt 2 36.00 £314.00
132 Michael Thorp 4 36.00 £55.00
133 Neil Carter 5 35.50 £5.00
134 Will Dean 4 34.50 £52.00
135 Zena Bensley 3 33.50 £5.00
136 Tianpei Gao 6 33.50 £10.00
137 Simao Santos 3 33.00 £139.00
138 Ryan Self 1 33.00 £164.00
139 Josh Burton 4 32.50 £0.00
140 Tony Zeqiri 2 32.00 £80.60
141 Ryan Moledina 1 32.00 £77.60
142 Mitch Mitchell 1 31.50 £236.90
143 Wayne Attwood 1 31.00 £20.00
144 Josh "Cocain" Whitwood 3 31.00 £10.00
145 Sam Littleboy 2 30.50 £111.20
146 Craig Howlett 1 30.50 £283.25
147 Gavin Nesbitt 4 29.00 £0.00
148 Darren Youngman 3 29.00 £75.20
149 Richard Stewart 3 28.00 £0.00
150 Lee Hodge 2 28.00 £220.00
151 David Tilley 2 28.00 £5.00
152 Costa Beniusis 5 28.00 £0.00
153 Josh Cantrell 2 27.50 £0.00
154 Gary Newson 4 27.50 £0.00
155 Richard "Uncle Buck" Jones 2 27.00 £5.00
156 Mike Maruna 3 27.00 £0.00
157 Steve Reddy 1 26.50 £110.00
158 Richard Cox 1 26.00 £53.20
159 Darren Watson 1 25.00 £10.00
160 Paul Beard 1 24.50 £72.60
161 Nick Waller 5 24.50 £20.00
162 Terry Bollingbroke 2 24.00 £51.50
163 Stuart Hume 1 24.00 £76.00
164 Wayne Miles 3 23.50 £0.00
165 William Smith 2 22.50 £48.00
166 Tom Reeve 3 22.50 £37.50
167 Neil Griffiths 3 22.50 £0.00
168 Jason Woods 2 22.00 £33.60
169 Elliott Barrs 1 22.00 £111.00
170 Chris Thomas 1 22.00 £115.20
171 Mark Brown (2) 1 21.50 £67.20
172 Matthew Bates 4 21.00 £0.00
173 Arvydas Merfeldas 1 21.00 £174.00
174 James Leslie 2 20.50 £0.00
175 Robert Everitt 3 20.00 £0.00
176 Rob McGrath 1 20.00 £88.00
177 Richard "Tricky" Oxtoby 1 19.50 £28.00
178 Todd Buster Pyatt 2 19.00 £54.00
179 Ismail Thompson 3 19.00 £0.00
180 Sam Burns 3 18.50 £0.00
181 Matthew Miller 5 18.50 £0.00
182 Maffew Cushing 1 18.50 £39.30
183 Liam Stubbs 2 18.50 £0.00
184 Gavin Smith 1 18.50 £5.00
185 Brendan Rogers 2 18.50 £50.00
186 Xuan Minh Dang 1 18.00 £40.00
187 Steve Adams 2 18.00 £5.00
188 David Jarvis 2 18.00 £0.00
189 Danny Hoskin 2 18.00 £60.00
190 Chris Bundy 1 18.00 £108.00
191 Aaron Marche 1 18.00 £0.00
192 Richard Brockett 2 17.50 £0.00
193 Daniel Pye 2 17.50 £0.00
194 Carol Fitzgeorge 1 17.50 £5.00
195 Kirk Appleton 1 17.00 £88.80
196 Jian Jin Chen 4 17.00 £0.00
197 Eddie Holmes 1 17.00 £60.00
198 Warren Brooks 2 16.50 £0.00
199 Sara-Jane Tweed 1 16.50 £5.00
200 Phil Abernethy 2 16.50 £0.00
201 Luke Masters 3 16.50 £55.50
202 Gabriel Moore 1 16.50 £56.00
203 Chris Jackson 2 16.50 £0.00
204 Andy Pond 1 16.50 £62.50
205 Michael "Rabbit" Bastad 1 16.00 £72.80
206 Luca Ferrara 2 16.00 £0.00
207 Keith Chapman (1) 2 16.00 £0.00
208 James Curtis 1 16.00 £0.00
209 Shane Underhill 1 15.50 £5.00
210 Hugh Dalton 1 15.50 £52.00
211 Dovydas Kaunas 2 15.50 £0.00
212 Clinton Jones 1 15.50 £5.00
213 Ben Millar 1 15.50 £5.00
214 Al Carins 3 15.50 £10.00
215 Sean Lenderyou 2 15.00 £0.00
216 Lewis Jeal 1 15.00 £0.00
217 Darren Grant 1 15.00 £40.00
218 Tak Dye 3 14.50 £0.00
219 Matt Mulvaney 2 14.50 £5.00
220 Mark Dickeson 2 14.50 £0.00
221 Joe Roberts 2 14.50 £10.00
222 Daniel Ward 1 14.50 £44.80
223 Tu Quang Tran 2 14.00 £10.00
224 Trevor Sergeant 2 14.00 £0.00
225 Stuart Edwards 1 14.00 £0.00
226 Russ Sokanovich 1 14.00 £56.00
227 Paul Gunton 1 14.00 £100.00
228 Norman Patterson 2 14.00 £0.00
229 Mat "Bowie" Bowyer 2 14.00 £0.00
230 Martynas Zutautas 1 14.00 £0.00
231 Mark Pywell 4 14.00 £0.00
232 Justin Watson 1 14.00 £0.00
233 Barry Wiles 1 14.00 £0.00
234 Ian Harvey 2 13.00 £0.00
235 Vitalijus Kuzmickij 2 12.50 £0.00
236 Steven Wild 1 12.50 £23.70
237 Ming 2 12.50 £10.00
238 Kevin Hong 1 12.50 £37.20
239 Darren Webster 1 12.50 £10.00
240 Andy Lodge 1 12.50 £30.00
241 Tomasz Zablocki 1 12.00 £48.00
242 Russell Steward 2 12.00 £36.40
243 Neil Cole 1 12.00 £0.00
244 Daryl Burt 1 12.00 £61.00
245 Darren "Box" Robinson 1 12.00 £0.00
246 Daniel Brown 1 12.00 £0.00
247 Caleb Drake 1 12.00 £0.00
248 Ben Gibson 5 12.00 £0.00
249 Adrian Sutton 1 12.00 £0.00
250 Adam Fennell 1 12.00 £78.50
251 John Brown 2 11.50 £0.00
252 Dan Copeland 1 11.50 £30.00
253 Elliott Wood 1 11.00 £0.00
254 Richard Leeder 2 10.50 £10.00
255 Mike Hewitt 1 10.50 £5.00
256 Gracjan Rybicki 1 10.50 £10.00
257 Stuart Harris 1 10.00 £0.00
258 Stephen Whiddett 1 10.00 £0.00
259 Shaun Cubitt 1 10.00 £0.00
260 Russell Bruce 2 10.00 £0.00
261 Nick Murrell 1 10.00 £0.00
262 Liam Lambert 1 10.00 £0.00
263 Jimmy "The Hoover" Woodruff 1 10.00 £0.00
264 Ian Stagg 1 10.00 £0.00
265 Glenn Humphey 1 10.00 £0.00
266 Daniel Gedge 1 10.00 £0.00
267 Craig Moledina 1 10.00 £0.00
268 Colin Simpson 1 10.00 £5.00
269 Charles Palmer 1 10.00 £0.00
270 Arvinder Bhogal 1 10.00 £0.00
271 Aaron Hinchcliffe 1 10.00 £20.00
272 Toby Vernon 1 9.50 £0.00
273 Nathan Forder 1 9.50 £5.00
274 James Ward 1 9.50 £0.00
275 David Howes 1 9.50 £26.40
276 Brian Matthews 1 9.50 £0.00
277 Ben Warren 1 9.50 £0.00
278 James Tyler 1 9.00 £0.00
279 Vu Viet Dung Dinh 2 8.50 £0.00
280 Steve Goodwin 1 8.50 £0.00
281 Lee Ewing 1 8.50 £0.00
282 Jason Goodwin 1 8.50 £0.00
283 Andy Burrows 1 8.50 £0.00
284 Thomas Brady 1 8.00 £0.00
285 Steve Duffield 1 8.00 £0.00
286 Simon Stehr 1 8.00 £0.00
287 Ruby Viney 1 8.00 £5.00
288 Rob Bates 1 8.00 £0.00
289 Rick Rogers 1 8.00 £0.00
290 Nick "Fish" Burrett 1 8.00 £0.00
291 Lil DeVille 1 8.00 £0.00
292 Liam "Ginge" Notley 1 8.00 £0.00
293 Laura King 2 8.00 £0.00
294 Joe Pamplin 1 8.00 £0.00
295 Joe Nathan 1 8.00 £0.00
296 Gary Lambert 1 8.00 £0.00
297 David Fanning 2 8.00 £0.00
298 Damion Groombridge 1 8.00 £0.00
299 Adam Smith 1 8.00 £0.00
300 Neil Mount 2 7.50 £5.00
301 James Carrigan 1 7.50 £35.40
302 Jonathon Reynolds 2 7.00 £0.00
303 Ben Lewis 1 7.00 £0.00
304 Tom Craske 2 6.50 £0.00
305 Rory Bauer 1 6.50 £0.00
306 Ronnie Lomas 1 6.50 £10.00
307 Matt Cook 2 6.50 £0.00
308 Marcus Bennington 1 6.50 £0.00
309 Lukasz Wichlacz 1 6.50 £10.00
310 Louis Waller 6.50 £0.00
311 Lee Cockerill 2 6.50 £0.00
312 Kenneth Midgley 1 6.50 £10.00
313 Kaine Challen 1 6.50 £0.00
314 Fabien Woljung 1 6.50 £10.00
315 Eddie Harrison 1 6.50 £0.00
316 Dilip Agawala 1 6.50 £0.00
317 Brad Oubre 1 6.50 £10.00
318 Anthony Pickering 1 6.50 £0.00
319 Anh Viet Phan 2 6.50 £0.00
320 Andy Horwood 1 6.50 £0.00
321 Alan Jaye 1 6.50 £0.00
322 Xiang Jun Kuang 1 6.00 £0.00
323 Steve Simpson 1 6.00 £0.00
324 Shaun Page 1 6.00 £0.00
325 Murray Howes 2 6.00 £0.00
326 Michael Jones 1 6.00 £0.00
327 Jason Arthurton 1 6.00 £0.00
328 Jamie Leathers 1 6.00 £0.00
329 Drew Hales 1 6.00 £0.00
330 Craig Newman 1 6.00 £0.00
331 Brian Howard 1 6.00 £0.00
332 Alex Spencer 1 5.50 £0.00
333 Wesley Thomas 1 5.00 £5.00
334 Thomas Lees 1 5.00 £0.00
335 Rocco Viscito 2 5.00 £0.00
336 Ben Brown 1 5.00 £0.00
337 Mats Olss 1 4.00 £0.00
338 Larry Mayes 1 4.00 £0.00
339 Ian Gell 1 4.00 £0.00
340 Gary Ives 1 4.00 £0.00
341 Dave Roberts 1 4.00 £0.00
342 Conner Hipperson 1 4.00 £0.00
343 Ben Lawson 1 4.00 £0.00
344 Adam Brown 1 4.00 £0.00
345 Ricky Florido 1 3.50 £0.00
346 Quinton Krueger 1 3.50 £0.00
347 Paul Thrower 1 3.50 £0.00
348 Edgaras Laurinavicius 1 3.00 £0.00
349 Rodric McGregor 1 2.00 £0.00
350 Roche Henry 1 2.00 £0.00
351 Piotr Nowak 1 2.00 £0.00
352 Koray Salih 1 2.00 £0.00
353 Jack Burton 1 2.00 £0.00
354 Gracie Lawrence 1 2.00 £0.00
355 Elijah Holloway 1 2.00 £0.00
356 Simon Johnson 1 1.50 £0.00
357 Rezoan Siddique 1 1.50 £0.00
358 Keith Welsh 1 1.50 £0.00
359 Ben Neale 1 1.50 £0.00
   
 
Current LeaguesOld Leagues Index
If you have any questions or would like more information you can contact us by e-mail, by phoning 07900 242 313. Norwich Poker Club also now has a group now on Facebook Click Here to see more
Copyright Robert Ward December 2011