Norwich Poker Club
1st Floor 1 to 5 Sovereign Way, Norwich. NR3 1ER
Telephone 07711 984 978

NSSC - Home - How to Find Us - Membership - Tournaments - Cash Games - Results - Players Leagues - Blind Structure - Rules
League Results - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
May to Aug 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative

£1,000 Guaranteed First Prize, £10 Rebuy Tournament, First Saturday Every Month at 7pm, See Tournaments for more information
FINISHED 2nd September to 30th December 2009 FINISHED
Play Online Poker
Rank Name Games
Played
Points Total
Winnings
1 Robert Ward 14 76.25 £508.20
2 Kenny "Thrush" Feek 18 75.25 £326.00
3 Jackson Williams 8 57 £432.50
4 Geoff Thompson 12 56 £294.35
5 Dani Ward 11 46 £179.25
6 Shane Woodcock 9 31.25 £143.10
7 Matthew Green 8 31 £160.00
8 Rocco 12 24 £40.00
9 Oscar Finch 4 19.25 £125.00
10 Adi Hyri 4 19 £90.00
11 Matt "Bowie" Bowyer 7 19 £45.00
12 Paddy King 5 19 £76.65
13 Tom Snudden 4 19 £95.00
14 Anil Kumar 6 18 £23.20
15 Chris "JellyFish" Cooper 6 17 £140.00
16 Thomas Wheeler 2 15 £110.00
17 John Nung 3 14 £95.00
18 John Dunton 2 12 £55.00
19 Mark Allibone 2 12 £105.00
20 Richard Bannister 3 11.25 £50.00
21 Joe O'Doherty 2 11 £105.00
22 Lee Williamson 2 11 £87.50
23 Vaughn Rice 1 11 £135.00
24 Dominic Starbuck 2 10 £70.00
25 Drew Hales 1 10 £110.25
26 Jan Muller 1 10 £75.00
27 Maikl Spitz 2 10 £37.70
28 James Gockelen 2 9.25 £50.00
29 Patrick Stone 2 9.25 £95.00
30 Dave Copeland 1 9 £80.00
31 Stuart Baker 1 9 £60.00
32 Terry Bollingbroke 1 9 £50.00
33 Dave "The Dip" Dawson 1 8.25 £90.00
34 Jordan Henry 3 8 £25.00
35 Mark Cunningham 2 8 £32.30
36 Ferenc Horvath 2 7 £30.00
37 Jada Williams 1 7 £35.00
38 Lewis Jeal 1 7 £50.00
39 Richard Stewart 1 7 £60.75
40 Tim Forster 2 7 £0.00
41 Danny O'Doherty 2 6 £25.00
42 Gintaras Svilpa 1 6 £35.00
43 Koki Kostadinov 1 6 £21.00
44 Sam Littleboy 4 6 £0.00
45 Shaun Chipperfield 1 6 £40.50
46 Sook Hee Studwick 1 6 £19.00
47 Colin Smith 4 5 £0.00
48 Jennifer Salman 2 5 £0.00
49 Kata Szabo 1 5 £0.00
50 Matthew Laxton 1 5 £32.40
51 Philip Gaston 1 5 £28.00
52 Steven Woodhead 1 5 £0.00
53 Tom Jenkins 1 5 £20.00
54 Adam Baxter 1 4 £0.00
55 Jay Lawrence 4 4 £0.00
56 John Adams 1 4 £21.00
57 Josh Castlo-Hall 1 4 £0.00
58 Laszlo Varga 2 4 £0.00
59 Ryan Self 1 4 £0.00
60 Sarah-Jane Tweed 1 4 £0.00
61 Charlie Newby 1 3 £0.00
62 Daniel Brown 1 3 £0.00
63 Jim Prosho 1 3 £0.00
64 Johanthan Seaman 1 3 £0.00
65 Josh "Cocane" Whitwood 1 3 £0.00
66 Josh Pepper 3 3 £0.00
67 Josh Titmus 2 3 £0.00
68 Keith Wiggett 3 3 £0.00
69 Leui Istvan 1 3 £0.00
70 Martin Stirling 1 3 £0.00
71 Michael "Rabbit" Bastad 3 3 £0.00
72 Adam Daniel 2 2 £0.00
73 Ben Millar 2 2 £0.00
74 Beverley Bailey 2 2 £0.00
75 Jason "Squirrel" Dean 2 2 £0.00
76 Jason Savage 1 2 £0.00
77 Matt Soall 1 2 £0.00
78 Norman Patterson 2 2 £0.00
79 Sachin Jadhav 2 2 £0.00
80 Scott Ellis 1 2 £0.00
81 Wesley Scoffins 1 2 £0.00
82 Alan Tong 1 1 £145.00
83 Andrew Allen 1 1 £0.00
84 Chris Jackson 1 1 £0.00
85 Daniel Bestford 1 1 £0.00
86 Fraser Dugan 1 1 £0.00
87 Gareth Mears 1 1 £0.00
88 Graham Shorten 1 1 £0.00
89 Greg "Scuba" Cann 1 1 £0.00
90 James Dean 1 1 £0.00
91 Jason Arthurton 1 1 £0.00
92 Jason Brown 1 1 £0.00
93 Jason Lovett 1 1 £0.00
94 Jason Wright 1 1 £0.00
95 Joe Nathan 1 1 £0.00
96 Jonny King 1 1 £0.00
97 Keith Chapman (2) 1 1 £0.00
98 Kevin Crook 1 1 £0.00
99 Lewis Ralph 1 1 £0.00
100 Liam Lambert 1 1 £126.35
101 Mark Bolton 1 1 £0.00
102 Michael Lambe 1 1 £0.00
103 Neil Tweed 1 1 £0.00
104 Oscar Thomas 1 1 £0.00
105 Ray Mitchener 1 1 £0.00
106 Richard "Bowburn" Jones 1 1 £0.00
107 Scott Butters 1 1 £0.00
108 Warren Bowman 1 1 £0.00
109 Wayne Boulton 1 1 £0.00
Play Online Poker

 

   

Copyright Robert Ward January 2009