Norwich Poker Club
1st Floor 1 to 5 Sovereign Way, Norwich. NR3 1ER
Telephone 07711 984 978

NSSC - Home - How to Find Us - Membership - Tournaments - Cash Games - Results - Players Leagues - Blind Structure - Rules
League Results - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
May to Aug 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative

£1,000 Guaranteed First Prize, £10 Rebuy Tournament, First Saturday Every Month at 7pm, See Tournaments for more information
FINISHED 6th September to 27th December 2009 FINISHED
Play Online Poker
Rank Name Games
Played
Points Total
Winnings
1 John Nung 3 16.00 £800.00
2 Rob "The Rock" Mitchell 3 15.25 £706.25
3 Robert Ward 4 12.00 £500.00
4 Dani Ward 4 12.00 £275.00
5 Barry Pinches 3 12.00 £450.00
6 Andy Moyse 4 12.00 £625.00
7 Richard "Bowburn" Jones 3 11.00 £550.00
8 Jason Arthurton 3 10.25 £481.25
9 Darren Sharp 3 10.25 £481.25
10 Mitch Mitchell 2 10.00 £500.00
11 Josh "Cocane" Whitwood 1 10.00 £525.00
12 Hayden Lyell 1 9.00 £550.00
13 Gerard Dooley 3 9.00 £200.00
14 Vaughn Rice 1 8.25 £481.25
15 Alan Tong 4 7.00 £150.00
16 Sam Littleboy 2 6.00 £200.00
17 Mark Venables 3 6.00 £150.00
18 Luke Wilby 4 6.00 £0.00
19 Lewis Ralph 2 6.00 £175.00
20 Darren Webster 4 6.00 £125.00
21 Warren Bowman 1 5.00 £200.00
22 San Deep 2 5.00 £100.00
23 Ian Harvey 4 5.00 £100.00
24 Abhijeet Roy 1 5.00 £125.00
25 Matt May 3 4.00 £100.00
26 Jim Prosho 3 4.00 £0.00
27 James Tyler 2 4.00 £100.00
28 Brian Howard 2 4.00 £125.00
29 Koki Kostadinov 3 3.00 £0.00
30 Geoff Thompson 3 3.00 £0.00
31 Frank Whiley 3 3.00 £0.00
32 Damion Groombridge 3 3.00 £0.00
33 Clinton Jones 3 3.00 £0.00
34 Adi Hyri 3 3.00 £0.00
35 Turan Pehlivan 2 2.00 £0.00
36 Trevor Cairns 2 2.00 £0.00
37 Stuart Baker 2 2.00 £0.00
38 Nick Bailey 2 2.00 £0.00
39 Nick "Fish" Burrett 2 2.00 £0.00
40 Matthew Green 2 2.00 £0.00
41 Mat "Mantice" Gay 2 2.00 £0.00
42 Jonny King 2 2.00 £0.00
43 Jimmy Leighton 2 2.00 £0.00
44 Jeff McFadden 1 2.00 £75.00
45 Jay Lawrence 2 2.00 £0.00
46 Jason "Squirrel" Dean 2 2.00 £0.00
47 Jamie Boast 2 2.00 £0.00
48 Jackson Williams 2 2.00 £0.00
49 Haley Rudd 2 2.00 £0.00
50 Carl England 2 2.00 £0.00
51 Anil Kumar 2 2.00 £0.00
52 Andrew Robb 2 2.00 £0.00
53 Trevor Sergeant 1 1.00 £0.00
54 Toby Westgarth 1 1.00 £0.00
55 Tim Barnes 1 1.00 £0.00
56 Thomas Davey 1 1.00 £0.00
57 Terry Bollingbroke 1 1.00 £0.00
58 Steven Woodhead 1 1.00 £0.00
59 Steve Simpson 1 1.00 £0.00
60 Stephen Legg 1 1.00 £0.00
61 Simon Lewis 1 1.00 £0.00
62 Sarah-Jane Tweed 1 1.00 £0.00
63 Ryan Self 1 1.00 £0.00
64 Russ Sokanovic 1 1.00 £0.00
65 Roli Shimi 1 1.00 £0.00
66 Roger Greengrass 1 1.00 £0.00
67 Ray Long 1 1.00 £0.00
68 Phil Watkins 1 1.00 £0.00
69 Phil Cornish 1 1.00 £0.00
70 Peter Francis 1 1.00 £0.00
71 Patrick Hudson 1 1.00 £0.00
72 Owe "Super Swede" Karlsson 1 1.00 £0.00
73 Nick Thornton 1 1.00 £0.00
74 Murray Howes 1 1.00 £0.00
75 Matt Watson 1 1.00 £0.00
76 Matt "Bowie" Bowyer 1 1.00 £0.00
77 Martin Stirling 1 1.00 £0.00
78 Liam Garrard 1 1.00 £0.00
79 Lewis Jeal 1 1.00 £100.00
80 Keith Thomson 1 1.00 £0.00
81 Justin Watson 1 1.00 £0.00
82 Jordan Henry 1 1.00 £0.00
83 Johnathon Powley 1 1.00 £0.00
84 John Taylor 1 1.00 £0.00
85 Jim Ali 1 1.00 £0.00
86 Jason Lovett 1 1.00 £0.00
87 Jan Muller 1 1.00 £0.00
88 Jamie Millar 1 1.00 £0.00
89 James Tidey 1 1.00 £0.00
90 James Gockelen 1 1.00 £0.00
91 James Curtis 1 1.00 £0.00
92 Greg Maillet 1 1.00 £0.00
93 Ferenc Horvath 1 1.00 £0.00
94 David Fanning 1 1.00 £0.00
95 Dave "The Dip" Dawson 1 1.00 £0.00
96 Danny Snowling 1 1.00 £0.00
97 Chris Brown (2) 1 1.00 £0.00
98 Carl Cook 1 1.00 £0.00
99 Ben Millar 1 1.00 £0.00
100 Andrew Thompson 1 1.00 £0.00
101 Alex Wakeman 1 1.00 £0.00
102 Adam Daniel 1 1.00 £0.00
Play Online Poker

 

   

Copyright Robert Ward January 2009