Norwich Poker Club
1st Floor 1 to 5 Sovereign Way, Norwich. NR3 1ER
Telephone 07711 984 978

NSSC - Home - How to Find Us - Membership - Tournaments - Cash Games - Results - Players Leagues - Blind Structure - Rules
League Results - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
May to Aug 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative

£1,000 Guaranteed First Prize, £10 Rebuy Tournament, First Saturday Every Month at 7pm, See Tournaments for more information
FINISHED 4th September to 25th December 2009 FINISHED
Play Online Poker
Rank Name Games
Played
Points Total
Winnings
1 Geoff Thompson 16 45.00 £688.00
2 Alan Tong 11 34.00 £636.60
3 Rocco 14 32.00 £303.40
4 Beverley Bailey 14 32.00 £386.00
5 Kenny "Thrush" Feek 14 28.50 £209.60
6 Anil Kumar 5 28.00 £506.45
7 Ian Harvey 11 27.00 £477.50
8 Vaughn Rice 8 25.00 £437.50
9 Brian Howard 6 25.00 £520.00
10 Michael "Rabbit" Bastad 9 24.00 £427.50
11 Keith Chapman (1) 10 24.00 £370.00
12 Daniel Overson 10 23.00 £248.00
13 Jason Arthurton 4 22.00 £635.30
14 Luke Wilby 7 21.00 £255.00
15 Lawrie Bedson 3 21.00 £585.00
16 Adi Hyri 11 21.00 £260.00
17 Ady Hartle 7 20.00 £217.80
18 Simon Lewis 10 19.00 £237.50
19 Matthew Laxton 3 19.00 £359.00
20 Jamie Boast 5 19.00 £490.00
21 Darren Webster 9 19.00 £205.00
22 Richard Bannister 11 18.00 £85.00
23 Martin Stirling 12 18.00 £125.00
24 Jim Ali 8 18.00 £425.00
25 Frank Whiley 16 18.00 £15.00
26 Dani Ward 13 18.00 £75.20
27 Matthew Green 6 15.00 £179.20
28 Koki Kostadinov 10 15.00 £77.00
29 Damion Groombridge 4 15.00 £250.00
30 Shane Woodcock 6 14.00 £250.00
31 John Nung 5 14.00 £195.00
32 Jay Lawrence 4 14.00 £340.00
33 Daren Hartle 8 14.00 £130.00
34 Darren Sharp 8 13.50 £105.00
35 Jeff Hind 10 12.00 £55.00
36 Darren "Box" Robinson 7 12.00 £110.00
37 Richard Stewart 2 11.00 £227.15
38 Phil Abernethy 1 11.00 £290.00
39 Martin Purple 2 11.00 £350.00
40 Lewis Ralph 4 11.00 £120.00
41 Johnathan Brown 2 11.00 £430.00
42 Greg "Scuba" Cann 2 11.00 £180.00
43 Dave "The Dip" Dawson 5 11.00 £116.60
44 Matthew Vince 6 10.00 £65.00
45 Keith Wiggett 5 10.00 £95.00
46 Jimmy Johnson 1 10.00 £200.00
47 Jason "Squirrel" Dean 4 10.00 £165.00
48 Chris "JellyFish" Cooper 7 10.00 £70.00
49 Patrick Hudson 4 9.00 £65.00
50 Murray Howes 3 9.00 £75.00
51 Mat "Mantice" Gay 7 9.00 £0.00
52 Dan Pickens 1 9.00 £210.00
53 Martin Brown 2 8.00 £175.00
54 Stephen Legg 3 7.00 £45.00
55 Paddy King 7 7.00 £0.00
56 Gary Williams 3 7.00 £85.00
57 Stuart Baker 1 6.00 £125.00
58 Robert Ward 6 6.00 £0.00
59 Nick "Fish" Burrett 6 6.00 £0.00
60 Matt May 6 6.00 £0.00
61 Matt "Bowie" Bowyer 6 6.00 £0.00
62 Mats Olsson 1 6.00 £100.00
63 Martin Steele 1 6.00 £60.00
64 Josh Titmus 2 6.00 £110.00
65 Ferenc Horvath 3 6.00 £70.00
66 Chris Burgess 2 6.00 £100.00
67 Ben Gibson 2 6.00 £85.00
68 Andy Moyse 6 6.00 £0.00
69 Stephen Chapman 2 5.00 £65.00
70 Rob "The Rock" Mitchell 1 5.00 £80.00
71 Neil Tweed 1 5.00 £80.00
72 Graham Shorten 5 5.00 £0.00
73 James Carrigan 1 4.00 £75.00
74 David Oxtoby 2 4.00 £55.00
75 David Chisholm 1 4.00 £46.20
76 Darren Goldsmith 4 4.00 £0.00
77 Andrew Robb 2 4.00 £38.50
78 Andrew Mason 1 4.00 £60.00
79 Timothy Smith 1 3.00 £60.00
80 Steven Woodhead 3 3.00 £0.00
81 Scott Manning 3 3.00 £0.00
82 Richard "Bowburn" Jones 3 3.00 £0.00
83 Nick Gyton 1 3.00 £50.00
84 Matt Smith 3 3.00 £0.00
85 Joe Paradise 3 3.00 £0.00
86 Jason Lovett 3 3.00 £0.00
87 Danny Gibson 3 3.00 £0.00
88 Chris Royal 3 3.00 £0.00
89 Trevor Cairns 1 2.00 £40.00
90 Tom Chalener 1 2.00 £0.00
91 Tim Barnes 2 2.00 £0.00
92 Terry Bollingbroke 2 2.00 £0.00
93 Tak Dye 2 2.00 £0.00
94 San Deep 2 2.00 £0.00
95 Sam Littleboy 2 2.00 £0.00
96 Richard Leeder 2 2.00 £0.00
97 Pat Brady 2 2.00 £0.00
98 Mark Wilson 2 2.00 £0.00
99 Lee Williamson 2 2.00 £0.00
100 Lee "All In" Albin 1 2.00 £30.00
101 John Adams 2 2.00 £0.00
102 Jimmy Pickersgill 2 2.00 £0.00
103 Jim Prosho 2 2.00 £0.00
104 Jamie Collins 2 2.00 £0.00
105 James Gockelen 2 2.00 £0.00
106 Jada Williams 2 2.00 £0.00
107 Greg Barnes 2 2.00 £0.00
108 David Royal 2 2.00 £0.00
109 Darren Clayton 2 2.00 £0.00
110 Colin Taylor 2 2.00 £0.00
111 Aaron Elhabeshi 2 2.00 £0.00
112 Wayne Attwood 1 1.00 £0.00
113 Turan Pehlivan 1 1.00 £0.00
114 Tony Knights 1 1.00 £0.00
115 Tim Ripkey 1 1.00 £0.00
116 Terry Gould 1 1.00 £0.00
117 Stuart Willimott 1 1.00 £0.00
118 Stuart Harris 1 1.00 £0.00
119 Sarah-Jane Tweed 1 1.00 £0.00
120 Russ Sokanovic 1 1.00 £0.00
121 Rory Fulcher 1 1.00 £0.00
122 Richard Wiffen 1 1.00 £0.00
123 Richard Roberts 1 1.00 £0.00
124 Philip Balls 1 1.00 £0.00
125 Peter Byron 1 1.00 £0.00
126 Paul Rosati 1 1.00 £0.00
127 Oliver Thurley 1 1.00 £0.00
128 Mori Elliott 1 1.00 £0.00
129 Mike Cuggy 1 1.00 £0.00
130 Matt Watson 1 1.00 £0.00
131 Martin Rant 1 1.00 £0.00
132 Marcus Tye 1 1.00 £0.00
133 Kevin Powley 1 1.00 £0.00
134 Justin Watson 1 1.00 £0.00
135 Josh "Cocane" Whitwood 1 1.00 £0.00
136 Jonny King 1 1.00 £0.00
137 John Dunton 1 1.00 £0.00
138 Joe Whiteside 1 1.00 £0.00
139 Jimmy Leighton 1 1.00 £0.00
140 Jimmy "The Hoover" Woodruff 1 1.00 £0.00
141 Jeff McFadden 1 1.00 £0.00
142 Jason Crowe 1 1.00 £0.00
143 Jamie Stokes 1 1.00 £0.00
144 Jamie Rosebrook 1 1.00 £0.00
145 Jamie Fairweather 1 1.00 £0.00
146 James Tyler 1 1.00 £0.00
147 James Bamfield 1 1.00 £0.00
148 Jackson Williams 1 1.00 £0.00
149 Hyron Watson 1 1.00 £0.00
150 Hayden Lyell 1 1.00 £0.00
151 Haley Rudd 1 1.00 £0.00
152 Gerard Dooley 1 1.00 £0.00
153 Dominic Pearson 1 1.00 £0.00
154 David Woolnough 1 1.00 £0.00
155 David Tomlinson 1 1.00 £0.00
156 Darren Watson 1 1.00 £0.00
157 Daniel Gray 1 1.00 £0.00
158 Daniel Bestford 1 1.00 £0.00
159 Craig Richardson 1 1.00 £0.00
160 Craig Draper 1 1.00 £0.00
161 Colin Smith 1 1.00 £0.00
162 Chris Wake 1 1.00 £0.00
163 Chris Jackson 1 1.00 £0.00
164 Chris Edwards 1 1.00 £0.00
165 Carl England 1 1.00 £0.00
166 Anthony Field 1 1.00 £0.00
167 Andrew Thompson 1 1.00 £0.00
168 Abhijeet Roy 1 1.00 £0.00
Play Online Poker

 

   

Copyright Robert Ward January 2009