Norwich Poker Club
1st Floor 1 to 5 Sovereign Way, Norwich. NR3 1ER
Telephone 07711 984 978

NSSC - Home - How to Find Us - Membership - Tournaments - Cash Games - Results - Players Leagues - Blind Structure - Rules
League Results - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
May to Aug 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative

£1,000 Guaranteed First Prize, £10 Rebuy Tournament, First Saturday Every Month at 7pm, See Tournaments for more information
FINISHED 6th May to 26th August 2009 FINISHED
 
Rank Name Games
Played
Points Total
Winnings
1 Kenny "Thrush" Feek 17 47.00 £215.00
2 Phil Abernethy 8 36.00 £255.00
3 Robert Ward 13 34.00 £125.00
4 Geoff Thompson 6 34.00 £335.00
5 Ferenc Horvath 7 34.00 £145.00
6 Rocco 8 27.00 £170.00
7 Shane Woodcock 7 25.50 £185.00
8 Dave "The Dip" Dawson 8 24.00 £165.00
9 Jackson Williams 7 23.00 £90.00
10 Dani Ward 12 23.00 £75.00
11 Adi Hyri 7 22.00 £115.00
12 Koki Kostadinov 3 21.00 £160.00
13 Josh Titmus 6 21.00 £200.00
14 Jason Lovett 4 21.00 £175.00
15 Matthew Green 10 20.00 £20.00
16 Drew Hales 2 20.00 £240.00
17 Beverley Bailey 5 17.00 £160.00
18 Damion Groombridge 3 16.00 £120.00
19 Anil Kumar 7 16.00 £65.00
20 Jason "Squirrel" Dean 5 15.00 £150.00
21 Trevor Ecclestone 2 14.00 £90.00
22 Terry Bollingbroke 5 14.00 £45.00
23 Matt "Bowie" Bowyer 4 14.00 £120.00
24 Jason Arthurton 4 14.00 £120.00
25 Lucy Brooks 3 13.00 £95.00
26 Lee "All In" Albin 3 13.00 £75.00
27 Chris Jackson 3 13.00 £50.00
28 Anthony O'Connell 3 13.00 £130.00
29 Rob "The Rock" Mitchell 3 12.00 £85.00
30 Josh "Cocane" Whitwood 2 12.00 £160.00
31 Chris Brown (2) 2 12.00 £70.00
32 Stuart Baker 4 11.00 £25.00
33 Richard Leeder 5 11.00 £40.00
34 Richard Bannister 6 11.00 £40.00
35 Richard "Bowburn" Jones 2 11.00 £115.00
36 Marcus Toms 2 11.00 £100.00
37 David Ball 1 11.00 £115.00
38 Keith Chapman (2) 2 10.00 £85.00
39 Colin Smith 2 10.00 £50.00
40 Vlad Vexler 1 9.00 £80.00
41 Mark Gibson 1 9.00 £65.00
42 Joe Whiteside 3 9.00 £50.00
43 Fabian Angibeaud 1 9.00 £75.00
44 Dan Wright 1 9.00 £95.00
45 Ryan Self 3 7.00 £35.00
46 Martin Stirling 2 7.00 £20.00
47 Lewis Ralph 4 7.00 £20.00
48 Greg Maillet 2 7.00 £25.00
49 Faruk Sahin 1 7.00 £50.00
50 Ashley Burdett 1 7.00 £50.00
51 Trevor Sergeant 1 6.00 £35.00
52 Steven Woodhead 1 6.00 £30.00
53 Michael David Huhn 1 6.00 £20.00
54 Matt Wilson 1 6.00 £30.00
55 Ian Galland 1 6.00 £30.00
56 Graham Shorten 3 6.00 £0.00
57 Fraser Dugan 3 6.00 £25.00
58 Tim Forster 2 5.00 £20.00
59 Richard "Tricky" Oxtoby 1 5.00 £40.00
60 Patrick Stone 4 5.00 £0.00
61 Matthew Brewer 1 5.00 £0.00
62 Jade Tanner 1 5.00 £30.00
63 Derek Perry 5 5.00 £0.00
64 Chris "JellyFish" Cooper 5 5.00 £0.00
65 Andrew Allen 5 5.00 £0.00
66 Dave Copeland 2 4.50 £0.00
67 Tom Snudden 4 4.00 £0.00
68 Shaun Williamson 1 4.00 £15.00
69 Sarah-Jane Tweed 1 4.00 £0.00
70 Robert Wellbourne 1 4.00 £20.00
71 Jim Katra 1 4.00 £0.00
72 Hanna Gardner 2 4.00 £0.00
73 Michael Lambe 1 3.00 £0.00
74 Mat Gay 3 3.00 £0.00
75 Mark Cunningham 3 3.00 £0.00
76 Mark Bolton 3 3.00 £0.00
77 Brian Healy 1 3.00 £0.00
78 Anthony Pickering 1 3.00 £20.00
79 Stuart McDonald 1 2.00 £0.00
80 Steve Dawson 1 2.00 £0.00
81 Sam Littleboy 2 2.00 £0.00
82 Richard Whiteside 2 2.00 £0.00
83 Matt May 2 2.00 £0.00
84 Lee Hodge 1 2.00 £0.00
85 James Gockelen 2 2.00 £0.00
86 Hyron Watson 2 2.00 £0.00
87 Daniel Gedge 2 2.00 £0.00
88 Tom Brown 1 1.00 £0.00
89 Toby Westgarth 1 1.00 £0.00
90 Theo Burne 1 1.00 £0.00
91 Shane Underhill 1 1.00 £0.00
92 Scott Ferguson 1 1.00 £0.00
93 Roli Shimi 1 1.00 £0.00
94 Rob King 1 1.00 £0.00
95 Richard Stewart 1 1.00 £0.00
96 Reece Fitzgerald 1 1.00 £0.00
97 Ray Mitchener 1 1.00 £0.00
98 Pete Reghetti 1 1.00 £0.00
99 Paul Sadler 1 1.00 £0.00
100 Norman Patterson 1 1.00 £0.00
101 Murray Howes 1 1.00 £0.00
102 Martin Revell 1 1.00 £0.00
103 Mark Poprawski 1 1.00 £0.00
104 Mark Fox 1 1.00 £0.00
105 Maikl Spitz 1 1.00 £0.00
106 Lee Williamson 1 1.00 £0.00
107 Lee Mazinham 1 1.00 £0.00
108 Keith Wiggett 1 1.00 £0.00
109 Jennifer Salman 1 1.00 £0.00
110 Jason Eastman 1 1.00 £0.00
111 Jamie Boast 1 1.00 £0.00
112 Frank Whiley 1 1.00 £0.00
113 David Metcalf 1 1.00 £0.00
114 Darren "Box" Robinson 1 1.00 £0.00
115 Danny Turner 1 1.00 £0.00
116 Dale Miles 1 1.00 £0.00
117 Colin Matthews 1 1.00 £0.00
118 Clinton Jones 1 1.00 £0.00
119 Chris Self 1 1.00 £0.00
120 Brian Glover 1 1.00 £0.00
121 Anthony Nobbs 1 1.00 £0.00
122 Andrew Thompson 1 1.00 £0.00
123 Adam Ward 1 1.00 £0.00
124 Aaron Marche 1 1.00 £0.00
 
     

 

   

Copyright Robert Ward January 2009