Norwich Poker Club
1st Floor 1 to 5 Sovereign Way, Norwich. NR3 1ER
Telephone 07711 984 978

NSSC - Home - How to Find Us - Membership - Tournaments - Cash Games - Results - Players Leagues - Blind Structure - Rules
League Results - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
May to Aug 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative

£1,000 Guaranteed First Prize, £10 Rebuy Tournament, First Saturday Every Month at 7pm, See Tournaments for more information
FINISHED 5th May to 25th August 2009 FINISHED
 
Rank Name Games
Played
Points Total
Winnings
1 Ian Harvey 14 44.00 £330.00
2 Dani Ward 13 42.00 £447.50
3 Stuart Baker 11 41.00 £520.00
4 Beverley Bailey 6 39.00 £800.00
5 Geoff Thompson 13 33.00 £220.00
6 Frank Whiley 16 33.00 £180.00
7 Suzanne Pyefinch 8 27.00 £285.00
8 Matt May 6 27.00 £475.00
9 Toby Westgarth 4 25.00 £285.00
10 Jason Lovett 11 23.00 £190.00
11 Jason "Squirrel" Dean 8 22.00 £165.00
12 Shane Woodcock 6 21.00 £260.00
13 Richard Bannister 8 20.00 £167.50
14 Glen "Ollie" Altham 8 19.00 £185.00
15 Chris "JellyFish" Cooper 8 19.00 £140.00
16 Terry Bollingbroke 3 18.00 £275.00
17 Matthew Green 3 17.00 £225.00
18 Darren Webster 6 17.00 £175.00
19 Ryan Self 9 16.00 £80.00
20 Jason Eastman 5 16.00 £100.00
21 Alex Lewis 2 16.00 £192.50
22 Nick "Fish" Burrett 5 14.00 £227.50
23 Mike Cuggy 3 14.00 £287.50
24 Matt Gyton 4 14.00 £160.00
25 Adam Daniel 4 14.00 £230.00
26 Roger Greengrass 3 13.00 £190.00
27 Mark Venables 5 13.00 £80.00
28 Kenny "Thrush" Feek 8 13.00 £0.00
29 Anthony Nobbs 3 12.00 £110.00
30 Kris Liddiment 1 10.00 £227.50
31 Greg Maillet 1 10.00 £230.00
32 Ferenc Horvath 4 10.00 £65.00
33 Dean Youngs 3 10.00 £85.00
34 Anton Bennett 2 10.00 £100.00
35 Anil Kumar 2 10.00 £110.00
36 Peter Holland 2 9.00 £85.00
37 Owe Karlsson 1 9.00 £170.00
38 Lewis Ralph 3 9.00 £85.00
39 Lee Williamson 7 9.00 £30.00
40 Jim Prosho 1 9.00 £170.00
41 Sam Littleboy 2 8.00 £115.00
42 Richard "Bowburn" Jones 5 8.00 £35.00
43 Keith Wiggett 8 8.00 £0.00
44 Terry Gould 1 7.00 £75.00
45 Lewis Aberdine 1 7.00 £60.00
46 Lee Hodge 1 7.00 £110.00
47 Kevin Crook 1 7.00 £60.00
48 Daniel Overson 3 7.00 £45.00
49 Chris Self 1 7.00 £100.00
50 Bernie Heaver 3 7.00 £35.00
51 Tom Brown 1 6.00 £60.00
52 Sarah-Jane Tweed 2 6.00 £0.00
53 Nick Bailey 4 6.00 £0.00
54 Murray Howes 6 6.00 £0.00
55 Mat Gay 5 6.00 £0.00
56 Koki Kostadinov 3 6.00 £45.00
57 Hyron Watson 1 6.00 £40.00
58 Eddie Sadler Barker 1 6.00 £45.00
59 Craig Draper 2 6.00 £55.00
60 Chris Brown (2) 1 6.00 £80.00
61 Robert Ward 5 5.00 £0.00
62 Richard "Tricky" Oxtoby 4 5.00 £25.00
63 Neville Thompson 1 5.00 £65.00
64 Mark Mallett 2 5.00 £50.00
65 Jamie Stokes 5 5.00 £0.00
66 James Gockelen 5 5.00 £0.00
67 Jade Tanner 4 5.00 £0.00
68 Trevor Ecclestone 2 4.00 £0.00
69 Matt "Bowie" Bowyer 2 4.00 £20.00
70 Martin Miller 2 4.00 £0.00
71 Lane Newport 1 4.00 £50.00
72 Julian Diss 4 4.00 £0.00
73 Jason Allen 3 4.00 £0.00
74 Craig Newman 4 4.00 £0.00
75 Shaun Williamson 1 3.00 £0.00
76 Rasa Uscilaite 2 3.00 £10.00
77 Patrick Stone 3 3.00 £0.00
78 Norman Patterson 3 3.00 £0.00
79 Mark Bolton 3 3.00 £0.00
80 Josh "Cocane" Whitwood 3 3.00 £0.00
81 Jimmi Lee 3 3.00 £0.00
82 Jason Arthurton 3 3.00 £0.00
83 Dominic Bale 3 3.00 £0.00
84 Tim White 2 2.00 £0.00
85 Tak Dye 2 2.00 £0.00
86 Steven Woodhead 2 2.00 £0.00
87 Shaun Chipperfield 2 2.00 £0.00
88 Richard Stewart 2 2.00 £0.00
89 Paul Rosati 2 2.00 £0.00
90 Nick Thornton 2 2.00 £0.00
91 Michael Lambe 2 2.00 £0.00
92 Matthew Howes 2 2.00 £0.00
93 Mark Fox 2 2.00 £0.00
94 Lewis Jeal 2 2.00 £0.00
95 Keith Chapman (1) 2 2.00 £0.00
96 Josh Titmus 2 2.00 £0.00
97 James Tyler 2 2.00 £0.00
98 Harry Livermore 2 2.00 £0.00
99 Gary Adey 2 2.00 £0.00
100 Dieter Savory 2 2.00 £0.00
101 Daniel Bestford 2 2.00 £0.00
102 Damion Groombridge 1 2.00 £0.00
103 Chris Royal 2 2.00 £0.00
104 Chris Jackson 2 2.00 £0.00
105 Charlie Newby 1 2.00 £0.00
106 Ben Millar 1 2.00 £0.00
107 Angelo Photi 2 2.00 £0.00
108 Andrew Allen 2 2.00 £0.00
109 Al Carins 1 2.00 £0.00
110 Adi Hyri 2 2.00 £0.00
111 Tom Snudden 1 1.00 £0.00
112 Terry Catchpole 1 1.00 £0.00
113 Steve Mills 1 1.00 £0.00
114 Russ Sokanovic 1 1.00 £0.00
115 Roxanne Aldred 1 1.00 £0.00
116 Rocco 1 1.00 £0.00
117 Robin Bernard Jackson 1 1.00 £0.00
118 Rick Rogers 1 1.00 £0.00
119 Richard Leeder 1 1.00 £0.00
120 Richard Hilton 1 1.00 £0.00
121 Phil Abernethy 1 1.00 £0.00
122 Paul Parke 1 1.00 £0.00
123 Paddy King 1 1.00 £0.00
124 Oscar Thomas 1 1.00 £0.00
125 Nick Murrell 1 1.00 £0.00
126 Neil Tweed 1 1.00 £0.00
127 Neil Cole 1 1.00 £0.00
128 Mitch Mitchell 1 1.00 £0.00
129 Matthew Brewer 1 1.00 £0.00
130 Matt Wilson 1 1.00 £0.00
131 Mark Cunningham 1 1.00 £0.00
132 Marcus Toms 1 1.00 £0.00
133 Keith Beckham 1 1.00 £0.00
134 Josh Brown 1 1.00 £0.00
135 John Scott 1 1.00 £0.00
136 Jimmy Leighton 1 1.00 £0.00
137 Jim Ali 1 1.00 £0.00
138 Jamie Boast 1 1.00 £0.00
139 James Tidey 1 1.00 £0.00
140 Greg Cann 1 1.00 £0.00
141 Gavin Bland 1 1.00 £0.00
142 Finlay Johnson 1 1.00 £0.00
143 Dave "The Dip" Dawson 1 1.00 £0.00
144 Dale Miles 1 1.00 £0.00
145 Colin Smith 1 1.00 £0.00
146 Brian Glover 1 1.00 £0.00
147 Ashley Raghu 1 1.00 £0.00
148 Andrew Thompson 1 1.00 £0.00
149 Adam Rivers 1 1.00 £0.00
     

 

   

Copyright Robert Ward January 2009