Norwich Poker Club
1st Floor 1 to 5 Sovereign Way, Norwich. NR3 1ER
Telephone 07711 984 978

NSSC - Home - How to Find Us - Membership - Tournaments - Cash Games - Results - Players Leagues - Blind Structure - Rules
League Results  - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
May to Aug 2009 Leagues -
Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2009 Leagues
- Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative

£1,000 Guaranteed First Prize, £10 Rebuy Tournament, First Saturday Every Month at 7pm, See Tournaments for more information
FINISHED 7th May to 27th August 2009 FINISHED
 
Rank Name Games
Played
Points Total
Winnings
1 Beverley Bailey 15 70.00 £623.00
2 Dani Ward 12 37.25 £165.00
3 Rob "The Rock" Mitchell 6 36.00 £202.50
4 Geoff Thompson 9 35.25 £204.50
5 Robert Ward 10 35.00 £105.00
6 Ferenc Horvath 6 31.00 £140.00
7 Frank Whiley 10 29.00 £115.00
8 Anil Kumar 8 28.00 £151.00
9 Keith Chapman (1) 9 22.25 £120.00
10 Rocco 8 21.00 £125.00
11 Lee Hodge 3 21.00 £205.00
12 Greg Cann 4 21.00 £252.50
13 Daren Hartle 2 20.00 £176.00
14 Ray Mitchener 9 19.00 £70.00
15 Jade Tanner 5 19.00 £90.00
16 Matt Watson 3 18.00 £135.00
17 Chris Jackson 5 18.00 £91.00
18 Patrick Stone 4 17.00 £95.00
19 Tom Snudden 4 16.00 £100.00
20 Jason Arthurton 4 15.00 £100.00
21 Ian Harvey 6 14.00 £70.00
22 James Tyler 3 12.00 £140.00
23 Hyron Watson 3 12.00 £75.00
24 Chris Brown (2) 2 12.00 £111.00
25 Chris "JellyFish" Cooper 6 12.00 £9.00
26 Anton Bennett 4 12.00 £60.00
27 Scott Chapman 1 11.00 £117.00
28 Kevin Crook 2 11.00 £142.50
29 Franco Bello 6 11.00 £25.00
30 Mat Gay 3 10.25 £75.00
31 Tak Dye 2 10.00 £70.00
32 Matt May 1 10.00 £91.00
33 Maikl Spitz 1 10.00 £100.00
34 Graham Shorten 4 10.00 £40.00
35 Fraser Dugan 1 10.00 £105.00
36 Damion Groombridge 3 10.00 £40.00
37 Turan Pehlivan 1 9.00 £135.00
38 Nick Bailey 1 9.00 £80.00
39 Lewis Jeal 1 9.00 £65.00
40 Adam Daniel 1 9.00 £55.00
41 Lewis Ralph 2 8.00 £40.00
42 Koki Kostadinov 6 8.00 £0.00
43 John Dunton 6 8.00 £0.00
44 Terry Bollingbroke 2 7.00 £0.00
45 Stuart Harris 1 7.00 £35.00
46 Steven Woodhead 1 7.00 £30.00
47 Richard "Bowburn" Jones 1 7.00 £45.00
48 Nick "Fish" Burrett 3 7.00 £0.00
49 Greg Maillet 2 7.00 £20.00
50 Dave "The Dip" Dawson 2 7.00 £40.00
51 Toby Westgarth 3 6.00 £0.00
52 Matthew Laxton 1 6.00 £30.00
53 Martin Stirling 3 6.00 £25.00
54 Jason Lovett 3 6.00 £0.00
55 Darren Watson 1 6.00 £40.00
56 Craig Newman 1 6.00 £25.00
57 Brian Glover 1 6.00 £0.00
58 Andy Self 2 6.00 £35.00
59 Paddy King 1 5.00 £22.50
60 Mario Yiasoomi 1 5.00 £0.00
61 Kenny "Thrush" Feek 2 5.00 £0.00
62 Colin Smith 1 5.00 £30.00
63 Josh Brown 1 4.00 £25.00
64 Daniel Pye 1 4.00 £0.00
65 Sam Littleboy 3 3.00 £0.00
66 Phil Abernethy 1 3.00 £0.00
67 Jamie Boast 2 3.00 £0.00
68 Anthony Pickering 1 3.00 £0.00
69 Trevor Ecclestone 2 2.00 £0.00
70 Steve Mann 1 2.00 £0.00
71 Richard Stewart 2 2.00 £0.00
72 Julian Diss 2 2.00 £0.00
73 James Gockelen 1 2.00 £15.00
74 Jackson Williams 2 2.00 £0.00
75 Derek Perry 2 2.00 £0.00
76 Danny James Moore 1 2.00 £0.00
77 Bernie Heaver 2 2.00 £0.00
78 Vaughn Waters 1 1.00 £0.00
79 Stuart McDonald 1 1.00 £0.00
80 Stuart Baker 1 1.00 £0.00
81 Steve Simpson 1 1.00 £0.00
82 Steve Mills 1 1.00 £0.00
83 Spencer Thorpe 1 1.00 £0.00
84 Simon Batson 1 1.00 £0.00
85 Shane Underhill 1 1.00 £0.00
86 Richard Bannister 1 1.00 £0.00
87 Pam Hewitt 1 1.00 £0.00
88 Oscar Thomas 1 1.00 £0.00
89 Nick Thornton 1 1.00 £0.00
90 Michael Ling 1 1.00 £0.00
91 Michael "Rabbit" Bastad 1 1.00 £0.00
92 Martin Revell 1 1.00 £0.00
93 Mark Bolton 1 1.00 £0.00
94 Keith Wiggett 1 1.00 £0.00
95 John Mills 1 1.00 £0.00
96 Jason "Squirrel" Dean 1 1.00 £0.00
97 Ian Cross 1 1.00 £0.00
98 Gary Adey 1 1.00 £0.00
99 Fabian Angibeaud 1 1.00 £0.00
100 Dominic Bale 1 1.00 £0.00
101 David Chipperfield 1 1.00 £0.00
102 Dave Walton 1 1.00 £0.00
103 Darren Goldsmith 1 1.00 £0.00
104 Clinton Jones 1 1.00 £0.00
105 Barry Franklin 1 1.00 £0.00
106 Andrew Allen 1 1.00 £0.00
107 Alan Tong 1 1.00 £0.00
108 Adi Hyri 1 1.00 £0.00
109 Adam Rivers 1 1.00 £0.00
110 Aaron Marche 1 1.00 £0.00
     

 

   

Copyright Robert Ward January 2009