Norwich Poker Club
1st Floor 1 to 5 Sovereign Way, Norwich. NR3 1ER
Telephone 07711 984 978

NSSC - Home - How to Find Us - Membership - Tournaments - Cash Games - Results - Players Leagues - Blind Structure - Rules
Current League Results - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
May to August 2009 Leagues
- Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative

£1,000 Guaranteed First Prize, £10 Rebuy Tournament, First Saturday Every Month at 7pm, See Tournaments for more information
FINISHED 6th January to 28th April 2009 FINISHED
 
Rank Name Games
Played
Points Total
Winnings
1 Stuart Baker 17 70.00 £650.00
2 Dani Ward 13 45.00 £477.50
3 Robert Ward 9 41.00 £427.50
4 Roger Greengrass 11 36.00 £405.00
5 Matt Gyton 10 36.00 £520.00
6 Ian Harvey 12 36.00 £462.50
7 Koki Kostadinov 9 31.00 £282.50
8 Ryan Self 9 29.00 £260.00
9 Lewis Ralph 7 28.00 £470.00
10 Lee Hodge 7 27.00 £335.00
11 Anthony Nobbs 7 26.00 £250.00
12 Greg Cann 5 24.00 £185.00
13 Frank Whiley 7 23.00 £245.00
14 Oscar Thomas 7 21.00 £252.50
15 Jason "Squirrel" Dean 11 18.25 £242.50
16 Jason Lovett 5 18.00 £247.50
17 Mark Bolton 3 15.25 £297.50
18 Chris Royal 4 15.00 £165.00
19 Rocco 8 14.00 £25.00
20 Turan Pehlivan 6 13.00 £100.00
21 Richard "Bowburn" Jones 4 13.00 £125.00
22 Luke Bourne 5 13.00 £120.00
23 Tak Dye 4 12.00 £115.00
24 Sam Morley 2 12.00 £155.00
25 Nick Bailey 4 12.00 £160.00
26 Andrew Thompson 7 12.00 £0.00
27 Matthew Green 2 11.00 £220.00
28 Jay Lawrence 1 11.00 £275.00
29 Gary Adey 1 11.00 £245.00
30 Damion Groombridge 1 11.00 £280.00
31 Mat Gay 2 10.00 £180.00
32 Kenny Feek 4 10.00 £75.00
33 Chris Self 3 10.00 £80.00
34 Chas Ducker 2 10.00 £215.00
35 Sam Littleboy 2 9.25 £175.00
36 Simon Ashley 1 9.00 £160.00
37 Richard Leeder 3 9.00 £20.00
38 Paul Rosati 1 9.00 £145.00
39 Martin Miller 1 9.00 £160.00
40 Carl England 1 9.00 £110.00
41 Greg Maillet 1 8.25 £175.00
42 Steve Harley 2 8.00 £90.00
43 Shaun Chipperfield 3 8.00 £65.00
44 Rich Nicol 2 8.00 £80.00
45 Mick Crook 2 8.00 £40.00
46 Darren Webster 2 8.00 £65.00
47 Alan Jaye 3 8.00 £50.00
48 Nigel Croome 2 7.00 £60.00
49 Daniel Copeland 1 7.00 £100.00
50 Adi Hyri 2 7.00 £55.00
51 Keith Arnold 1 6.00 £80.00
52 Anil Kumar 2 6.00 £0.00
53 Rob "The Rock" Mitchell 5 5.00 £0.00
54 Richard Stewart 3 5.00 £0.00
55 Nick Murrell 1 5.00 £45.00
56 Jason Arthurton 5 5.00 £0.00
57 Geoff Thompson 5 5.00 £0.00
58 Chris "JellyFish" Cooper 5 5.00 £0.00
59 Andrew Allen 2 5.00 £25.00
60 Tom Snudden 1 4.00 £30.00
61 Stuart Harris 2 4.00 £0.00
62 Nick "Fish" Burrett 1 4.00 £0.00
63 Neil Cole 1 4.00 £35.00
64 Jason Allen 4 4.00 £0.00
65 David Woolnough 1 4.00 £0.00
66 David Chipperfield 1 4.00 £20.00
67 Sonny Dean 2 3.00 £0.00
68 Sarah-Jane Robins 1 3.00 £0.00
69 Sam Webster 1 3.00 £0.00
70 Richard Lennon 3 3.00 £0.00
71 Peter "Echo" Cain 2 3.00 £0.00
72 Kaine Challen 1 3.00 £0.00
73 Suzanne Pyefinch 2 2.00 £0.00
74 Paddy King 1 2.00 £0.00
75 Mark Fox 2 2.00 £0.00
76 Keith Wiggett 2 2.00 £0.00
77 John Alam 2 2.00 £0.00
78 James Tyler 2 2.00 £0.00
79 James Dean 2 2.00 £0.00
80 Gary Bowgen 2 2.00 £0.00
81 Dave Dawson 2 2.00 £0.00
82 Daniel Pye 2 2.00 £0.00
83 Beverley Bailey 2 2.00 £0.00
84 Alex Lewis 1 2.00 £0.00
85 Will Mashoud 1 1.00 £0.00
86 Tom Spillane 1 1.00 £0.00
87 Tom Cusack 1 1.00 £0.00
88 Tim Forster 1 1.00 £0.00
89 Steve Mills 1 1.00 £0.00
90 Sam Matthews 1 1.00 £0.00
91 Sachin Jadhav 1 1.00 £0.00
92 Ryon Martin 1 1.00 £0.00
93 Rocme Henry 1 1.00 £0.00
94 Richard Bannister 1 1.00 £0.00
95 Raj Jadhav 1 1.00 £0.00
96 Paul Smith 1 1.00 £0.00
97 Pam Hewitt 1 1.00 £0.00
98 Norman Patterson 1 1.00 £0.00
99 Matt May 1 1.00 £0.00
100 Matt "Bowie" Bowyer 1 1.00 £0.00
101 Martin Steele 1 1.00 £0.00
102 Martin Dutton 1 1.00 £0.00
103 Mark Venables 1 1.00 £0.00
104 Maria Heterton 1 1.00 £0.00
105 Lewis Jeal 1 1.00 £0.00
106 Josh Titmus 1 1.00 £0.00
107 John Dunton 1 1.00 £0.00
108 Jimmi Lee 1 1.00 £0.00
109 James Gockelen 1 1.00 £0.00
110 Jackson Williams 1 1.00 £0.00
111 Harry Huhn 1 1.00 £0.00
112 Faruk Sahin 1 1.00 £0.00
113 Darren Watson 1 1.00 £0.00
114 Daniel Kennedy 1 1.00 £0.00
115 Daniel Howard 1 1.00 £0.00
116 Carl Cook 1 1.00 £0.00
117 Brian Allright 1 1.00 £0.00
118 Alan Tong 1 1.00 £0.00
119 Adam Hollingsworth 1 1.00 £0.00
     

 

   

Copyright Robert Ward January 2009