Norwich Poker Club
1st Floor 1 to 5 Sovereign Way, Norwich. NR3 1ER
Telephone 07711 984 978

NSSC - Home - How to Find Us - Membership - Tournaments - Cash Games - Results - Players Leagues - Blind Structure - Rules
Current League Results - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
May to August 2009 Leagues
- Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative
Jan to April 2009 Leagues - Monday - Tuesday - Wednesday - Thursday - Friday - Saturday - Sunday - Cumulative

£1,000 Guaranteed First Prize, £10 Rebuy Tournament, First Saturday Every Month at 7pm, See Tournaments for more information
FINISHED 4th January to 26th April 2009 FINISHED
 
Rank Name Games
Played
Points Total
Winnings
1 Anthony Nobbs 5 40.00 £830.00
2 Robert Ward 7 30.00 £201.34
3 Dani Ward 9 27.00 £452.50
4 Josh Whitwood 5 20.00 £487.50
5 Jason "Squirrel" Dean 7 16.00 £45.00
6 Jade Tanner 3 16.00 £135.00
7 Richard "Bowburn" Jones 5 15.00 £190.00
8 Michael Addy 2 15.00 £175.00
9 Koki Kostadinov 7 15.00 £91.33
10 Oscar Thomas 2 13.00 £120.00
11 Lewis Ralph 4 13.00 £97.50
12 Richard Bannister 3 12.00 £160.00
13 Chris Self 4 12.00 £100.00
14 Russ Sokanovic 1 11.00 £205.00
15 Phil Abernethy 1 11.00 £211.00
16 Peter "Echo" Cain 5 11.00 £45.00
17 Murray Howes 2 11.00 £145.00
18 Luke Bourne 2 11.00 £367.50
19 Chris "Terminal" Johnson 3 11.00 £75.00
20 Nick "Fish" Burrett 2 10.00 £91.33
21 Jason Arthurton 3 10.00 £60.00
22 Jamie Boast 2 10.00 £105.00
23 James Tidey 1 10.00 £420.00
24 Ian Harvey 2 10.00 £150.00
25 Drew Hales 1 10.00 £300.00
26 David Oxtoby 1 10.00 £260.00
27 Ryan Self 4 9.00 £110.00
28 Mark Bolton 3 9.00 £150.00
29 Chris "JellyFish" Cooper 3 9.00 £20.00
30 Keith Wiggett 2 8.00 £40.00
31 Jason Lovett 4 8.00 £25.00
32 Matthew Spence 2 7.00 £40.00
33 Kenny Feek 3 7.00 £25.00
34 Geoff Thompson 5 7.00 £15.00
35 David Royal 1 7.00 £60.00
36 Ben Millar 2 7.00 £100.00
37 Alan Tong 2 7.00 £0.00
38 Shaun Chipperfield 2 6.00 £50.00
39 Sarah-Jane Robins 3 6.00 £65.00
40 Julian Diss 3 6.00 £25.00
41 Turan Pehlivan 5 5.00 £0.00
42 Shaun Page 1 5.00 £90.00
43 Neil Tweed 3 5.00 £20.00
44 Matt May 4 5.00 £0.00
45 Lee Hodge 2 5.00 £0.00
46 Alex Lewis 2 5.00 £0.00
47 Rob "The Rock" Mitchell 3 4.00 £10.00
48 Nigel Croome 1 4.00 £75.00
49 Lewis Jeal 3 4.00 £50.00
50 Howard Betts 1 4.00 £0.00
51 Greg Cann 2 4.00 £0.00
52 Gergana Kostadinova 2 4.00 £25.00
53 Faruk Sahin 2 4.00 £0.00
54 Verity "Dobbin" Jordan 3 3.00 £0.00
55 Richard "Tricky" Oxtoby 1 3.00 £0.00
56 Mark Venables 1 3.00 £0.00
57 James Tyler 3 3.00 £0.00
58 Dave Walton 1 3.00 £60.00
59 Warren Bowman 2 2.00 £0.00
60 Tom Cusack 2 2.00 £0.00
61 Scott Manning 2 2.00 £0.00
62 San Deep 2 2.00 £0.00
63 Rich Nicol 2 2.00 £0.00
64 Peter Bidewell 1 2.00 £0.00
65 Matthew Green 1 2.00 £0.00
66 Keith Chapman (1) 2 2.00 £0.00
67 Beverley Bailey 2 2.00 £0.00
68 Abhijeet Roy 2 2.00 £0.00
69 Vanantine Merlusca 1 1.00 £0.00
70 Timothy Smith 1 1.00 £0.00
71 Tim Barnes 1 1.00 £0.00
72 Thomas Davey 1 1.00 £0.00
73 Steve Harley 1 1.00 £0.00
74 Sonny Dean 1 1.00 £0.00
75 Ryan Moledina 1 1.00 £0.00
76 Rory Fulcher 1 1.00 £0.00
77 Robert Thompson 1 1.00 £0.00
78 Rob Sinclair 1 1.00 £0.00
79 Rick Rogers 1 1.00 £0.00
80 Richard Wiffen 1 1.00 £0.00
81 Richard Stuart 1 1.00 £0.00
82 Reece Fitzgerald 1 1.00 £0.00
83 Ray Long 1 1.00 £0.00
84 Pat Brady 1 1.00 £0.00
85 Pam Hewitt 1 1.00 £0.00
86 Paddy King 1 1.00 £0.00
87 Nick Gyton 1 1.00 £0.00
88 Neil Griffiths 1 1.00 £0.00
89 Mick Crook 1 1.00 £0.00
90 Matt Ward 1 1.00 £0.00
91 Martin Saunders 1 1.00 £0.00
92 Mark Fox 1 1.00 £0.00
93 Marcus Toms 1 1.00 £0.00
94 Lee "All In" Albin 1 1.00 £0.00
95 Kevin Thurston 1 1.00 £0.00
96 Josh Burton 1 1.00 £0.00
97 John Storey 1 1.00 £0.00
98 Joe Boyle 1 1.00 £0.00
99 Jimmi Lee 1 1.00 £0.00
100 Jim Ali 1 1.00 £0.00
101 Jay Lawrence 1 1.00 £0.00
102 Jamie Fairweather 1 1.00 £0.00
103 James Gockelen 1 1.00 £0.00
104 Greg Barnes 1 1.00 £0.00
105 Graham Shorten 1 1.00 £0.00
106 Fraser Dugan 1 1.00 £0.00
107 Ded Kalha 1 1.00 £0.00
108 Dean Bourne 1 1.00 £0.00
109 David Woolnough 1 1.00 £0.00
110 David Chipperfield 1 1.00 £0.00
111 David Ball 1 1.00 £0.00
112 Darren Webster 1 1.00 £0.00
113 Danny Rowbotham 1 1.00 £0.00
114 Craig Moledina 1 1.00 £0.00
115 Chris Harman 1 1.00 £0.00
116 Chris Brown (2) 1 1.00 £0.00
117 Chas Ducker 1 1.00 £0.00
118 Bernie Heaver 1 1.00 £0.00
119 Ben Lewis 1 1.00 £0.00
120 Anil Kumar 1 1.00 £0.00
121 Andrew Shorten 1 1.00 £0.00
122 Alex Wakeman 1 1.00 £0.00
123 Adam Rivers 1 1.00 £0.00
 
     

 

   

Copyright Robert Ward January 2009